| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRS 100 51 | Intro to Africana Studies | 1 | 20 | 15 | TR | 1030AM-1145AM | RH 104 | AFRS | Syedullah, Jasmine | LE | NR | CLS | ||||||||
| AFRS 107 51 | Elementary Arabic | 1 | 15 | 10 | MTWR | 1200PM-1250PM | CH 123 | AFRS | Mhiri, Mootacem | LE | NR | YL | PR | CLS | ||||||
| AFRS 107 52 | Elementary Arabic | 1 | 15 | 12 | MTWR | 0930AM-1020AM | CH 106 | AFRS | Al-Haddad, Tagreed | LE | NR | YL | PR | CLS | ||||||
| AFRS 200 51 | Movement Ideas in Africana Stu | 1 | 20 | 5 | MW | 1200PM-0115PM | BH 122 | AFRS | Römer, Louis | LE | NR | CLS | ||||||||
| AFRS 202 51
XMUSI | Black Music | 1 | 10 | 9 | MW | 1030AM-1145AM | SH 400 | AFRS | Jordon-Conlin, Tamyka | LE | CLS | |||||||||
| AFRS 204 51
XAMST/EDUC | Homes, Schools, Communities | 1 | 2 | 2 | M | 0300PM-0500PM | OB 212 | EDUC | McCloskey, Erin | LE | SP | NR | INT | |||||||
| AFRS 205 51
XWFQS | Arab Women Writers | 1 | 8 | 6 | MR | 0435PM-0550PM | CH 109 | AFRS | Mhiri, Mootacem | LE | NR | CLS | ||||||||
| AFRS 208 51 | Intermediate Arabic | 1 | 15 | 5 | MTWR | 1200PM-1250PM | CH 106 | AFRS | Al-Haddad, Tagreed | LE | NR | CLS | ||||||||
| AFRS 233 51
XENGL | Carceral Lit of the Caribbean | 1 | 10 | 9 | TR | 0130PM-0245PM | OLB 205 | AFRS | Reyes Salas, Michael | LE | CLS | |||||||||
| AFRS 242 51
XGEOG/INTL/LALS | Brazilian Amazon at Risk | 1 | 5 | 3 | TR | 0310PM-0435PM | EH 200 | GEOG | Godfrey, Brian | LE | NR | CLS | ||||||||
| AFRS 248 51
XPOLI | Racial&Ethnic Grp Pol/Pop Cult | 1 | 10 | 7 | TR | 0130PM-0245PM | RH 104 | POLI | Means, Taneisha | LE | NR | CLS | ||||||||
| AFRS 251 51
XENGL | Topics in Black Literatures | 1 | 4 | 2 | MW | 1200PM-0115PM | RH 201 | ENGL | Simpson, Tyrone | LE | NR | CLS | ||||||||
| AFRS 255 51
XEDUC/URBS | Race/Repres/Resist US Schools | 1 | 5 | 5 | TR | 0130PM-0245PM | BH 305 | EDUC | Williams Brown, Kimberly | LE | NR | CLS | ||||||||
| AFRS 257 51
XPOLI/URBS | Genre & the Postcolonial City | 1 | 9 | 5 | TR | 1200PM-0115PM | RH 304 | AFRS | Opondo, Samson | LE | CLS | |||||||||
| AFRS 257 52
XPOLI/URBS | Genre & the Postcolonial City | 1 | 6 | 5 | TR | 0310PM-0425PM | RH 112 | AFRS | Opondo, Samson | LE | CLS | |||||||||
| AFRS 272 51
XHIST | Mod African Hst Snc 1800 | 1 | 10 | 8 | MW | 1030AM-1145AM | SW 101 | HIST | Rashid, Ismail | LE | NR | CLS | ||||||||
| AFRS 276 51
XAMST/ENGL | How to Write a Black Memoir | 1 | 2 | 2 | M | 0400PM-0600PM | DF 305 | ENGL | Simpson, Tyrone | LE | SU | INT | ||||||||
| AFRS 282 51
XFFS/PHIL | Afro-Caribbean Voices(in Engl) | 0.5 | 6 | 4 | TR | 0130PM-0245PM | RH 212 | PHIL | Borradori, Giovanna | LE | SU | CLS | ||||||||
| AFRS 289 51
XANTH/POLI | Monsoon Worlds | 1 | 4 | 5 | W | 0100PM-0300PM | RH 308 | AFRS | Lowe Swift, Candice/Opondo, Samson | LE | INT | |||||||||
| AFRS 290 51 | Community-Engaged Learning | 0.5 | 999 | 3 | AFRS | LE | SP | SU | INT | |||||||||||
| AFRS 290 52 | Community-Engaged Learning | 1 | 999 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
| AFRS 298 51 | Independent Work | 0.5 | 999 | 1 | AFRS | LE | SP | SU | OTH | |||||||||||
| AFRS 298 52 | Independent Work | 1 | 999 | 1 | AFRS | LE | SP | SU | OTH | |||||||||||
| AFRS 300 51 | Senior Thesis or Project | 1 | 999 | 4 | AFRS | LE | SP | INT | ||||||||||||
| AFRS 300 53 | Senior Thesis or Project | 1 | 999 | 1 | AFRS | Jordon-Conlin, Tamyka | LE | SP | INT | |||||||||||
| AFRS 308 51 | Upper-Intermediate Arabic | 1 | 10 | 4 | MW | 1030AM-1145AM | CH 106 | AFRS | Al-Haddad, Tagreed | LE | NR | CLS | ||||||||
| AFRS 320 51 | Abolitionist Theory | 1 | 12 | 12 | R | 0310PM-0610PM | RH 301 | AFRS | Syedullah, Jasmine | LE | NR | CLS | ||||||||
| AFRS 323 51
XART | Visualizing Abolition | 1 | 9 | 7 | W | 1215PM-0245PM | OLB 314 | AFRS | Reyes Salas, Michael | LE | CLS | |||||||||
| AFRS 399 51 | Senior Independent Work | 0.5 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
| AFRS 399 52 | Senior Independent Work | 1 | 999 | 2 | AFRS | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASL 106 51 | Beginning American Sign Lang | 1 | 15 | 14 | MTR | 0310PM-0425PM | CH LL103 | SILP | von der Emde, Silke | LE | SP | YL | CLS | |||||||
| ASL 211 51 | Intermediate ASL | 1 | 10 | 3 | SILP | von der Emde, Silke | LE | SP | YL | OTH | ||||||||||
| ASL 311 51 | Advanced ASL | 1 | 10 | 3 | SILP | von der Emde, Silke | LE | SP | OTH | |||||||||||
| ASL 399 51 | Independent Study/Advanced ASL | 0.5 | 10 | 0 | SILP | von der Emde, Silke | LE | SP | SU | OTH | ||||||||||
| ASL 399 52 | Independent Study/Advanced ASL | 1 | 999 | 0 | SILP | von der Emde, Silke | LE | SP | SU | OTH | ||||||||||
| ASL 399 53 | Independent Study/Advanced ASL | 1 | 999 | 1 | SILP | von der Emde, Silke | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMST 102 51
XASIA | Intro to Asian American | 1 | 10 | 3 | TR | 1200PM-0115PM | RH 104 | ASIA | Chin, Amy | LE | NR | CLS | ||||||||
| AMST 105 51 | Intro Native American Studies | 1 | 20 | 15 | MW | 0130PM-0245PM | RH 312 | AMST | Gansworth, Leora | LE | NR | CLS | ||||||||
| AMST 203 51
XENGL | These Amer Lives: New Jourlsms | 1 | 10 | 6 | TR | 0130PM-0245PM | RH 312 | AMST | Kumar, Amitava | LE | CLS | |||||||||
| AMST 204 51
XAFRS/EDUC | Homes, Schools, Communities | 1 | 2 | 1 | M | 0300PM-0500PM | OB 212 | EDUC | McCloskey, Erin | LE | SP | NR | INT | |||||||
| AMST 216 51
XANTH/LALS | Language Revitalization | 1 | 1 | 0 | T | 0300PM-0500PM | BH 213 | ANTH | Tavarez, David | LE | SP | SU | INT | |||||||
| AMST 231 51
XENGL | Native American Literature | 1 | 11 | 4 | TR | 0310PM-0425PM | SC 011 | ENGL | McGlennen, Molly | LE | NR | CLS | ||||||||
| AMST 242 51
XSOCI | Who Cares? | 1 | 10 | 8 | TR | 0310PM-0425PM | RH 201 | AMST | Chin, Amy | LE | NR | CLS | ||||||||
| AMST 251 51
XART | Intro to American Art | 1 | 12 | 3 | TR | 0130PM-0245PM | T 206 | ART | Qiu, Serena | LE | CLS | |||||||||
| AMST 263 51
XSTS | Current/Emerg Issues Pub Hlth | 1 | 11 | 7 | TR | 0130PM-0245PM | BH 105 | STS | VanHorne, Christie | LE | CLS | |||||||||
| AMST 268 51
XGEOG | Indigenous Legal Traditions | 1 | 14 | 15 | MW | 1200PM-0115PM | RH 304 | AMST | Gansworth, Leora | LE | NR | CLS | ||||||||
| AMST 271 51
XPOLI | Native Am Visual Sovereignty | 1 | 8 | 6 | TR | 0130PM-0245PM | RH 307 | POLI | McGlennen, Molly/Whiteduck, Mallory | LE | NR | CLS | ||||||||
| AMST 276 51
XAFRS/ENGL | How to Write a Black Memoir | 1 | 2 | 2 | M | 0400PM-0600PM | DF 305 | ENGL | Simpson, Tyrone | LE | SU | INT | ||||||||
| AMST 280 51
XGEOG/URBS | Landmarks of New York City | 1 | 2 | 2 | WF | 1200PM-0115PM | EH 104 | GEOG | Godfrey, Brian | LE | INT | |||||||||
| AMST 287 51
XHIST/WFQS | Gender/Race/Sexuality:Mod Amer | 1 | 8 | 4 | TR | 1030AM-1145AM | NE 106 | HIST | Brennan, Amanda | LE | NR | CLS | ||||||||
| AMST 288 51
XHIST/WFQS | Health & Welfare Policy Amer | 1 | 15 | 13 | TR | 0130PM-0245PM | RH 304 | HIST | Brennan, Amanda | LE | NR | CLS | ||||||||
| AMST 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
| AMST 290 52 | Community-Engaged Learning | 1 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
| AMST 298 51 | Independent Study | 0.5 | 999 | 1 | AMST | LE | SP | SU | OTH | |||||||||||
| AMST 298 52 | Independent Study | 1 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
| AMST 302 51 | Senior Project Intensive | 1 | 2 | 0 | AMST | McGlennen, Molly | LE | SP | SU | INT | ||||||||||
| AMST 302 53 | Senior Project Intensive | 1 | 999 | 1 | AMST | Hall, Gordon | LE | SP | SU | INT | ||||||||||
| AMST 302 54 | Senior Project Intensive | 1 | 999 | 1 | AMST | Patch, Justin | LE | SP | SU | INT | ||||||||||
| AMST 313 51 | Multidisciplinary Inquiry | 1 | 15 | 8 | M | 0310PM-0510PM | BH 305 | AMST | Hoynes, William | LE | CLS | |||||||||
| AMST 369 51
XART | Thinking/Doing | 1 | 6 | 5 | TR | 0950AM-1150AM | T AL4 | ART | Hall, Gordon | LE | SP | CLS | ||||||||
| AMST 399 51 | Senior Independent Work | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
| AMST 399 52 | Senior Independent Work | 1 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
| AMST 399 53 | Native American Docupoetics | 1 | 999 | 1 | AMST | McGlennen, Molly | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTH 120 51 | The Human Animal | 1 | 30 | 26 | TR | 1030AM-1145AM | BH 101 | ANTH | Cormier, Aviva | LE | NR | CLS | ||||||||
| ANTH 140 51 | Cultural Anthropology | 1 | 30 | 25 | MW | 1030AM-1145AM | BH 105 | ANTH | Ghosh, Kaushik | LE | NR | CLS | ||||||||
| ANTH 150 51 | Linguistics and Anthropology | 1 | 30 | 29 | TR | 1030AM-1145AM | RH 200 | ANTH | Tavarez, David | LE | NR | CLS | ||||||||
| ANTH 170 51 | Water and Culture | 1 | 17 | 17 | TR | 1200PM-0115PM | BH 105 | ANTH | Kaplan, Martha | LE | SP | FR | CLS | |||||||
| ANTH 201 51 | Anthropological Theory | 1 | 25 | 22 | TR | 0900AM-1015AM | BH 105 | ANTH | Kaplan, Martha | LE | CLS | |||||||||
| ANTH 216 51
XAMST/LALS | Language Revitalization | 1 | 3 | 4 | T | 0300PM-0500PM | BH 213 | ANTH | Tavarez, David | LE | SP | SU | INT | |||||||
| ANTH 240 51
XASIA | Postcolonial India | 1 | 15 | 7 | MW | 0130PM-0245PM | BH 122 | ANTH | Ghosh, Kaushik | LE | NR | CLS | ||||||||
| ANTH 268 51
XHIST/LALS | Rel,Repress&Resist in Lat Amer | 1 | 9 | 7 | TR | 0130PM-0245PM | BH 242 | LALS | Tavarez, David | LE | NR | CLS | ||||||||
| ANTH 282 51 | Forensic Anthropology | 1 | 20 | 5 | MW | 1030AM-1145AM | BH 101 | M | 0100PM-0300PM | BH 101 | ANTH | Beisaw, April | LE | NR | CLS | |||||
| ANTH 284 51 | Diet and Disease | 1 | 25 | 24 | TR | 0130PM-0245PM | BH 101 | ANTH | Cormier, Aviva | LE | NR | CLS | ||||||||
| ANTH 289 51
XAFRS/POLI | Monsoon Worlds | 1 | 2 | 2 | W | 0100PM-0300PM | RH 308 | AFRS | Lowe Swift, Candice/Opondo, Samson | LE | INT | |||||||||
| ANTH 290 51 | Community-Engaged Learning | 0.5 | 999 | 3 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 290 52 | Community-Engaged Learning | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 298 51 | Independent Work | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 298 52 | Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 300 51 | Senior Thesis | 1 | 999 | 4 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 332 51 | Haunting Heritage | 1 | 15 | 13 | T | 0310PM-0610PM | BH 101 | ANTH | Beisaw, April | LE | NR | CLS | ||||||||
| ANTH 353 51
XAFRS | Creolizing the World | 1 | 15 | 8 | M | 0310PM-0610PM | BH 309 | ANTH | Römer, Louis | LE | NR | CLS | ||||||||
| ANTH 360 51
XMEDS | Visual Ethnography | 1 | 8 | 9 | W | 0100PM-0300PM | KH 217 | ANTH | Cohen, Colleen | LE | CLS | |||||||||
| ANTH 399 51 | Senior Independent Work | 0.5 | 999 | 1 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 399 52 | Senior Independent Work | 1 | 999 | 1 | ANTH | LE | SP | SU | INT |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART 103 51 | Drawing I: Visual Language | 1 | 16 | 18 | MW | 0945AM-1145AM | EH STD1 | ART | MacBride, Caitlin | LE | YL | CLS | ||||||||
| ART 103 52 | Drawing I: Visual Language | 1 | 16 | 17 | MW | 0100PM-0300PM | EH STD1 | ART | MacBride, Caitlin | LE | YL | CLS | ||||||||
| ART 103 53 | Drawing I: Visual Language | 1 | 16 | 11 | TR | 1250PM-0250PM | EH STD1 | ART | Rajendran, Padma | LE | YL | CLS | ||||||||
| ART 103 54 | Drawing I: Visual Language | 1 | 16 | 14 | TR | 0300PM-0500PM | EH STD1 | ART | Rajendran, Padma | LE | YL | CLS | ||||||||
| ART 106 51 | Intro to Hist of Art/Architect | 1 | 15 | 16 | MWF | 1200PM-1250PM | T 102 | F | 1030AM-1120AM | LA 208 | ART | Andreeva, Petya | LE | CLS | ||||||
| ART 106 52 | Intro to Hist of Art/Architect | 1 | 15 | 9 | MWF | 1200PM-1250PM | T 102 | T | 1030AM-1120AM | LA 208 | ART | Lukacher, Brian | LE | CLS | ||||||
| ART 106 53 | Intro to Hist of Art/Architect | 1 | 15 | 12 | F | 0310PM-0400PM | LA 208 | MWF | 1200PM-1250PM | T 102 | ART | Lukacher, Brian | LE | CLS | ||||||
| ART 106 54 | Intro to Hist of Art/Architect | 1 | 15 | 10 | MWF | 1200PM-1250PM | T 102 | W | 1030AM-1120AM | LA 208 | ART | Nesbit, Molly | LE | CLS | ||||||
| ART 106 55 | Intro to Hist of Art/Architect | 1 | 15 | 16 | MWF | 1200PM-1250PM | T 102 | F | 0130PM-0220PM | LA 208 | ART | Rowen, Jonah | LE | CLS | ||||||
| ART 106 56 | Intro to Hist of Art/Architect | 1 | 15 | 15 | MWF | 1200PM-1250PM | T 102 | R | 0130PM-0220PM | LA 208 | ART | Wise, Rachel | LE | CLS | ||||||
| ART 106 57 | Intro to Hist of Art/Architect | 1 | 15 | 14 | MWF | 1200PM-1250PM | T 102 | W | 0130PM-0220PM | LA 208 | ART | Lukacher, Brian | LE | CLS | ||||||
| ART 107 51 | Foundations: Visual Language | 1 | 12 | 12 | MW | 0945AM-1145AM | EH STD2 | ART | Ruggeri, Gina | LE | CLS | |||||||||
| ART 108 51 | Color | 1 | 16 | 14 | TR | 0950AM-1150AM | EH STD2 | ART | Rajendran, Padma | LE | SP | CLS | ||||||||
| ART 144 51
XGRST/URBS | Living in the Ancient City | 0.5 | 10 | 10 | TR | 0130PM-0245PM | T 203 | ART | D'Ambra, Eve | LE | CLS | |||||||||
| ART 203 51 | Painting I | 1 | 15 | 14 | MW | 0100PM-0300PM | NH 150 | ART | Ruggeri, Gina | LE | SP | YL | CLS | |||||||
| ART 205 51 | Sculpture I | 1 | 15 | 12 | TR | 0950AM-1150AM *Located in Doubleday Studio room 105 | DS 205 | ART | Anderson, Lauren | LE | SP | YL | CLS | |||||||
| ART 207 51 | Drawing II | 1 | 10 | 7 | MW | 0100PM-0300PM This course will be held in New Hackensack 135 | ART | Newman, Laura | LE | SP | CLS | |||||||||
| ART 209 51 | Printmaking: Intaglio | 1 | 13 | 13 | TR | 0100PM-0300PM | DS 206 | ART | Tenaglia, Christina | LE | SP | CLS | ||||||||
| ART 213 51 | Photography II | 1 | 12 | 12 | F | 1100AM-0300PM | NH 132 | ART | Gunnels, Abigail | LE | SP | CLS | ||||||||
| ART 222 51
XMEDS | Video/Expanded Media 1 | 1 | 6 | 3 | W | 0100PM-0300PM *Please select department Chair for Special Permission | M | 0100PM-0300PM | NH 103 | ART | Gideon, Alexis | LE | SP | CLS | ||||||
| ART 231 51 | Age Rubens/Rembrandt/Vermeer | 1 | 25 | 18 | TR | 1030AM-1145AM | T 206 | ART | Wise, Rachel | LE | CLS | |||||||||
| ART 251 51
XAMST | Intro to American Art | 1 | 12 | 7 | TR | 0130PM-0245PM | T 206 | ART | Qiu, Serena | LE | CLS | |||||||||
| ART 263 51
XGNCS | Painters of Modern Life | 1 | 15 | 16 | MW | 1030AM-1145AM | T 203 | ART | Lukacher, Brian | LE | NR | CLS | ||||||||
| ART 265 51
XMEDS/URBS | Modern Art and the Mass Media | 1 | 15 | 13 | MW | 0130PM-0245PM Needs Art 105 or 106 | T 203 | M | 0700PM-0900PM | T 203 | ART | Nesbit, Molly | LE | CLS | ||||||
| ART 272 51
XURBS | Architecture, Land and Labor | 1 | 12 | 6 | F | 1030AM-1145AM | T 206 | W | 1030AM-1145AM | T 206 | ART | Rowen, Jonah | LE | CLS | ||||||
| ART 276 51
XURBS | Architectural Design II | 1 | 6 | 6 | WF | 1200PM-0200PM *Additional (optional) lab: Mondays 3:00-5:00 NH 103 | NH 103 | ART | Armborst, Tobias | LE | SP | CLS | ||||||||
| ART 278 51
XASIA | Arts of Japan | 1 | 18 | 18 | WF | 0130PM-0245PM | T 206 | ART | Andreeva, Petya | LE | CLS | |||||||||
| ART 290 51 | Community-Engaged Learning | 0.5 | 999 | 1 | ART | LE | SP | SU | INT | |||||||||||
| ART 290 52 | Community-Engaged Learning | 1 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
| ART 292 51
XGRST | Collecting Antiquities @Vassar | 1 | 3 | 4 | T | 0310PM-0500PM | LA 208 | ART | D'Ambra, Eve | LE | SP | INT | ||||||||
| ART 298 51 | Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
| ART 298 52 | Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
| ART 298 53 | Independent Work | 0.5 | 999 | 1 | ART | Armborst, Tobias | LE | SP | SU | OTH | ||||||||||
| ART 298 54 | Independent Work | 1 | 999 | 1 | ART | Armborst, Tobias | LE | SP | SU | OTH | ||||||||||
| ART 298 55 | Independent Work | 1 | 999 | 1 | ART | Armborst, Tobias | LE | SP | SU | OTH | ||||||||||
| ART 300 51 | Senior Essay Preparation | 0.5 | 999 | 0 | ART | Armborst, Tobias | LE | SP | SU | INT | ||||||||||
| ART 301 51 | Senior Project | 1 | 999 | 26 | ART | Armborst, Tobias | LE | SP | INT | |||||||||||
| ART 303 51 | Painting II | 1 | 12 | 5 | MW | 0950AM-1150AM | NH 136 | ART | Newman, Laura | LE | SP | CLS | ||||||||
| ART 305 51
XURBS | Sculpture II: Space and Place | 1 | 6 | 6 | TR | 0100PM-0300PM *Located in Doubleday Studio room 105 | DS 205 | ART | Hall, Gordon | LE | SP | CLS | ||||||||
| ART 306 51 | Studio Critiques | 0.5 | 999 | 4 | W | 0500PM-0730PM *Wednesdays, bimonthly | Located in New Hackensack room 141 | ART | Ruggeri, Gina/Hall, Gordon | LE | SP | INT | |||||||||
| ART 307 51 | Printmaking II: Expanded Print | 1 | 12 | 11 | TR | 0950AM-1150AM | DS 206 | ART | Tenaglia, Christina | LE | SP | CLS | ||||||||
| ART 314 51
XGRST/URBS | Seminar in Ancient Art | 1 | 4 | 5 | R | 0310PM-0510PM | T 205 | ART | D'Ambra, Eve | LE | SP | CLS | ||||||||
| ART 318 51 | Building the Museum | 1 | 12 | 10 | T | 0100PM-0300PM | LA 208 | ART | Thurber, Timothy | LE | SP | CLS | ||||||||
| ART 323 51
XAFRS | Visualizing Abolition | 1 | 1 | 0 | W | 1215PM-0245PM | OLB 314 | AFRS | Reyes Salas, Michael | LE | CLS | |||||||||
| ART 358 51
XASIA | Arts of the Silk Roads | 1 | 8 | 8 | F | 0310PM-0510PM | T 205 | ART | Andreeva, Petya | LE | SP | CLS | ||||||||
| ART 369 51
XAMST | Thinking/Doing | 1 | 6 | 7 | TR | 0950AM-1150AM | T AL4 | ART | Hall, Gordon | LE | SP | CLS | ||||||||
| ART 382 51 | From Wonderland to Wild Things | 0.5 | 12 | 11 | F | 0100PM-0300PM *Please select department Chair for Special Permission | T 205 | ART | LE | SP | INT | |||||||||
| ART 399 51 | Senior Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
| ART 399 52 | Senior Independent Work | 1 | 999 | 1 | ART | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASIA 102 51
XAMST | Intro to Asian American | 1 | 10 | 12 | TR | 1200PM-0115PM | RH 104 | ASIA | Chin, Amy | LE | NR | CLS | ||||||||
| ASIA 106 51 | Elementary Korean | 1.5 | 20 | 16 | MTWRF | 0930AM-1020AM | OB 211 | ASIA | Seong, Jihye | LE | NR | YL | PR | CLS | ||||||
| ASIA 107 51
XRELI | This Buddhist Life | 0.5 | 6 | 6 | T | 0100PM-0300PM | BH 201 | RELI | Walsh, Michael | LE | NR | INT | ||||||||
| ASIA 109 51
XHIST | Becoming Taiwan | 1 | 12 | 9 | MW | 1030AM-1145AM | RH 307 | HIST | Chang, Yu-chi | LE | CLS | |||||||||
| ASIA 180 51
XRELI | Yoga: A Twisted History | 1 | 5 | 5 | MW | 0900AM-1015AM | BH 201 | RELI | Hawley, Nell | LE | CLS | |||||||||
| ASIA 194 51 | Asia in the World | 1 | 19 | 15 | TR | 0130PM-0245PM | EH 200 | ASIA | Chin, Amy/Shih, Ashanti | LE | SP | INT | ||||||||
| ASIA 206 51 | Intermediate Korean | 1.5 | 20 | 8 | MTWRF | 1030AM-1120AM | OB 211 | ASIA | Seong, Jihye | LE | NR | YL | PR | CLS | ||||||
| ASIA 209 51
XSOCI | Korean Popular Culture | 1 | 7 | 6 | TR | 1200PM-0115PM | KH 133 | ASIA | Moon, Seungsook | LE | NR | CLS | ||||||||
| ASIA 227 51
XHIST/URBS | Chinatowns | 1 | 8 | 9 | TR | 1200PM-0115PM | SW 101 | HIST | Shih, Ashanti | LE | CLS | |||||||||
| ASIA 237 51
XMEDS/PHIL/STS | Theorizing Pandemic Media | 0.5 | 5 | 6 | TR | 1030AM-1145AM | CH 102 | MEDS | Borradori, Giovanna | LE | SU | CLS | ||||||||
| ASIA 240 51
XANTH | Postcolonial India | 1 | 10 | 6 | MW | 0130PM-0245PM | BH 122 | ANTH | Ghosh, Kaushik | LE | NR | CLS | ||||||||
| ASIA 257 51
XENGL | The Asian Anglophone Novel | 1 | 4 | 1 | TR | 1030AM-1145AM | SC 011 | ENGL | Marte-Wood, Alden | LE | NR | CLS | ||||||||
| ASIA 275 51
XEDUC/INTL | International/Comparative Ed | 1 | 2 | 2 | TR | 0130PM-0245PM | KH 133 | EDUC | Ardizzone, Leonisa | LE | NR | CLS | ||||||||
| ASIA 278 51
XART | Arts of Japan | 1 | 7 | 5 | WF | 0130PM-0245PM | T 206 | ART | Andreeva, Petya | LE | CLS | |||||||||
| ASIA 280 51
XRELI/WFQS | Gender&Genre in Hindu Liter | 1 | 6 | 5 | MW | 1030AM-1145AM | BH 201 | RELI | Hawley, Nell | LE | CLS | |||||||||
| ASIA 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
| ASIA 290 52 | Community-Engaged Learning | 1 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
| ASIA 298 51 | Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
| ASIA 298 52 | Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
| ASIA 301 53 | Senior Thesis | 0.5 | 999 | 1 | ASIA | Moon, Seungsook/Tommasi, Pier Carlo | LE | SP | YL | PR | INT | |||||||||
| ASIA 301 54 | Senior Thesis | 0.5 | 999 | 1 | ASIA | Tommasi, Pier Carlo | LE | SP | YL | PR | INT | |||||||||
| ASIA 311 51
XHIST | Trauma, Memory, and Justice | 1 | 6 | 7 | W | 0100PM-0300PM | RH 104 | HIST | Chang, Yu-chi | LE | CLS | |||||||||
| ASIA 314 51
XAMST/HIST | History/Asian Amer Social Move | 1 | 10 | 11 | M | 0100PM-0300PM | SW 101 | HIST | Shih, Ashanti | LE | CLS | |||||||||
| ASIA 335 51
XJAPA | Life-Writing & Autofiction | 1 | 5 | 4 | W | 0100PM-0300PM | SC 008 | JAPA | Tommasi, Pier Carlo | LE | NR | CLS | ||||||||
| ASIA 339 51
XFILM | Contemp SE Asian Cinemas | 1 | 3 | 0 | W | 0100PM-0300PM | DF 305 | R | 0700PM-1000PM | DF 308 | FILM | Harvey, Sophia | LE | SP | CLS | |||||
| ASIA 355 51
XRELI | Politics of Sacred Space | 1 | 2 | 2 | W | 0100PM-0300PM | BH 201 | RELI | Walsh, Michael | LE | NR | CLS | ||||||||
| ASIA 358 51
