Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRS 107 51 | Elementary Arabic | 1 | 15 | 0 | MTWR | 1200PM-1250PM | AFRS | Mhiri, Mootacem | LE | NR | YL | PR | CLS | |||||||
AFRS 107 52 | Elementary Arabic | 1 | 15 | 0 | MTWR | 0930AM-1020AM | AFRS | Al-Haddad, Tagreed | LE | NR | YL | PR | CLS | |||||||
AFRS 175 51
XHIST | Race/Resist/Renaiss S. Africa | 1 | 10 | 0 | MW | 1030AM-1145AM | HIST | Rashid, Ismail | LE | CLS | ||||||||||
AFRS 200 51 | Movement Ideas in Africana Stu | 1 | 20 | 0 | TR | 0310PM-0425PM | AFRS | Harriford, Diane | LE | CLS | ||||||||||
AFRS 202 51
XMUSI | Black Music | 1 | 10 | 0 | MW | 1200PM-0115PM | AFRS | Jordon-Conlin, Tamyka | LE | NR | CLS | |||||||||
AFRS 204 51
XAMST/EDUC | Homes, Schools, Communities | 1 | 2 | 0 | M | 0310PM-0510PM | EDUC | McCloskey, Erin | LE | SP | NR | INT | ||||||||
AFRS 208 51 | Intermediate Arabic | 1 | 15 | 0 | MTWR | 1200PM-1250PM | AFRS | Al-Haddad, Tagreed | LE | NR | CLS | |||||||||
AFRS 221 51
XWFQS | Captiv Gend/Methds of Survival | 1 | 8 | 0 | TR | 0310PM-0425PM | AFRS | Syedullah, Jasmine | LE | NR | CLS | |||||||||
AFRS 225 51 | Prison Lit & Poli Diss-MENA | 1 | 15 | 0 | MR | 0435PM-0550PM | AFRS | Mhiri, Mootacem | LE | NR | CLS | |||||||||
AFRS 228 51
XENGL | African American Literature | 1 | 11 | 0 | MW | 1200PM-0115PM | ENGL | Simpson, Tyrone | LE | NR | CLS | |||||||||
AFRS 229 51
XSOCI | Black Intellectual History | 1 | 10 | 0 | TR | 0130PM-0245PM | AFRS | Harriford, Diane | LE | CLS | ||||||||||
AFRS 252 51
XSOCI/STS | Health Inequalities | 1 | 6 | 0 | TR | 1030AM-1145AM | SOCI | Tan, Catherine | LE | NR | CLS | |||||||||
AFRS 255 51
XEDUC/URBS | Race/Repres/Resist US Schools | 1 | 6 | 0 | TR | 1030AM-1145AM | EDUC | Williams Brown, Kimberly | LE | NR | CLS | |||||||||
AFRS 284 51
XANTH/LALS | Food and Indigeneity | 1 | 8 | 0 | MW | 1030AM-1145AM | ANTH | Chatarpal, Mark | LE | NR | CLS | |||||||||
AFRS 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
AFRS 290 52 | Community-Engaged Learning | 1 | 999 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
AFRS 298 51 | Independent Work | 0.5 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 298 52 | Independent Work | 1 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 300 51 | Senior Thesis or Project | 1 | 5 | 0 | AFRS | Harriford, Diane | LE | SP | INT | |||||||||||
AFRS 313 51 | Culture in Mid East & N Afr | 1 | 10 | 0 | MW | 0130PM-0245PM | AFRS | Al-Haddad, Tagreed | LE | SP | NR | CLS | ||||||||
AFRS 319 51
XENGL | Race and its Metaphors | 1 | 5 | 0 | F | 0310PM-0510PM | ENGL | Cosimini, Seth | LE | NR | CLS | |||||||||
AFRS 320 51 | Abolitionist Theory | 1 | 10 | 0 | T | 1030AM-1230PM | AFRS | Syedullah, Jasmine | LE | NR | CLS | |||||||||
AFRS 330 51
XRELI | Islam, Decolonization & Reform | 1 | 4 | 0 | M | 0310PM-0510PM | RELI | Wesselhoeft, Kirsten | LE | CLS | ||||||||||
AFRS 346 51
XPOLI | Seminar/US Courts & Legal Syst | 1 | 5 | 0 | T | 0100PM-0300PM | POLI | Means, Taneisha | LE | SP | CLS | |||||||||
AFRS 350 51
XANTH/MEDS | Race, Lang. and Digital Media | 1 | 5 | 0 | M | 0310PM-0610PM | ANTH | Römer, Louis | LE | NR | CLS | |||||||||
AFRS 366 51
XAMST/ART/WFQS | Art and Activism in the U.S. | 1 | 3 | 0 | R | 0310PM-0510PM | ART | Collins, Lisa | LE | SP | CLS | |||||||||
AFRS 380 51
XAMST/RELI | Race, Nation & Relig in Americ | 1 | 5 | 0 | R | 0100PM-0300PM | RELI | Le, David | LE | NR | CLS | |||||||||
AFRS 399 51 | Senior Independent Work | 0.5 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 399 52 | Senior Independent Work | 1 | 999 | 0 | AFRS | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL 106 51 | Beginning American Sign Lang | 1 | 20 | 0 | MTR | 0310PM-0425PM | SILP | von der Emde, Silke | LE | SP | YL | CLS | ||||||||
ASL 211 51 | Intermediate ASL | 1 | 15 | 0 | SILP | von der Emde, Silke | LE | SP | YL | OTH | ||||||||||
ASL 311 51 | Advanced ASL | 1 | 20 | 0 | SILP | LE | SP | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMST 100 51 | Intro to American Studies | 1 | 25 | 0 | WF | 1200PM-0115PM | AMST | Collins, Lisa | LE | NR | CLS | |||||||||
AMST 102 51
XASIA | Intro to Asian American | 1 | 10 | 0 | TR | 0130PM-0245PM | ASIA | Chin, Amy | LE | NR | CLS | |||||||||
AMST 105 51 | Intro to Native Amer Studies | 1 | 20 | 0 | TR | 0310PM-0425PM | AMST | McGlennen, Molly | LE | CLS | ||||||||||
AMST 203 51
XENGL | These Amer Lives: New Jourlsms | 1 | 11 | 0 | TR | 0130PM-0245PM | AMST | Kumar, Amitava | LE | CLS | ||||||||||
AMST 204 51
XAFRS/EDUC | Homes, Schools, Communities | 1 | 2 | 0 | M | 0310PM-0510PM | EDUC | McCloskey, Erin | LE | SP | NR | INT | ||||||||
AMST 214 51
XMUSI | History of American Jazz | 1 | 10 | 0 | TR | 1200PM-0115PM | MUSI | Patch, Justin | LE | CLS | ||||||||||
AMST 215 51
XANTH/MEDS | Global Indigenous Film | 0.5 | 5 | 0 | W | 0100PM-0300PM | ANTH | Cohen, Colleen | LE | SU | INT | |||||||||
AMST 239 51
XSOCI | Feeling Present:Affect/Emotion | 1 | 5 | 0 | TR | 0130PM-0245PM | SOCI | Andrews, John | LE | NR | CLS | |||||||||
AMST 240 51
XITAL | Italy and Its Migrations | 1 | 5 | 0 | MW | 0130PM-0245PM | ITAL | Antenucci, Emily | LE | CLS | ||||||||||
AMST 250 51 | American Empire,Culture &Labor | 1 | 25 | 0 | TR | 0310PM-0425PM | AMST | Chin, Amy | LE | NR | CLS | |||||||||
AMST 251 51
XART | Intro to American Art | 1 | 12 | 0 | WF | 1030AM-1145AM | ART | Qiu, Serena | LE | CLS | ||||||||||
AMST 254 51
XLALS | Memory and Justice | 1 | 10 | 0 | MW | 0130PM-0245PM | LALS | Martinez, Candy | LE | NR | CLS | |||||||||
AMST 267 51
XMEDS/WFQS | Visibility Matters? Gender/Rep | 1 | 5 | 0 | TR | 1200PM-0115PM | WFQS | Silverbloom, Rachel | LE | NR | CLS | |||||||||
AMST 280 51
XGEOG/URBS | Reading NYC:Landscapes/Power | 1 | 3 | 0 | MW | 0130PM-0245PM | GEOG | Godfrey, Brian | LE | INT | ||||||||||
AMST 284 51
XGEOG/ENST | Hist of Amer Environmentalism | 1 | 7 | 0 | TR | 1030AM-1145AM | GEOG | Hackett, Ryan | LE | CLS | ||||||||||
AMST 287 51
XHIST/WFQS | Gender/Race/Sexuality:Mod Amer | 1 | 9 | 0 | TR | 1030AM-1145AM | HIST | Brennan, Amanda | LE | NR | CLS | |||||||||
AMST 288 51
XHIST/WFQS | Public Health & Social Welfare | 1 | 9 | 0 | TR | 0130PM-0245PM | HIST | Brennan, Amanda | LE | NR | CLS | |||||||||
AMST 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 290 52 | Community-Engaged Learning | 1 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 298 51 | Independent Study | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 298 52 | Independent Study | 1 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 302 51 | Senior Project Intensive | 1 | 1 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 302 52 | Senior Project Intensive | 1 | 2 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 302 53 | Senior Project Intensive | 1 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 355 51
XENGL | Contemp Native American Poetry | 1 | 7 | 0 | R | 0100PM-0300PM | ENGL | McGlennen, Molly | LE | NR | CLS | |||||||||
AMST 366 51
XAFRS/ART/WFQS | Art and Activism in the U.S. | 1 | 3 | 0 | R | 0310PM-0510PM | ART | Collins, Lisa | LE | SP | CLS | |||||||||
AMST 380 51
XAFRS/RELI | Race, Nation & Relig in Americ | 1 | 5 | 0 | R | 0100PM-0300PM | RELI | Le, David | LE | NR | CLS | |||||||||
AMST 399 51 | Senior Independent Work | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 399 52 | Senior Independent Work | 1 | 999 | 0 | AMST | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTH 120 51 | The Human Animal | 1 | 30 | 0 | TR | 0900AM-1015AM | ANTH | Cofran, Zachary | LE | NR | QA | CLS | ||||||||
ANTH 130 51 | Archaeology Lessons | 1 | 30 | 0 | MW | 0900AM-1015AM | ANTH | Rybka, Ryan | LE | NR | CLS | |||||||||
ANTH 140 51 | Cultural Anthropology | 1 | 30 | 0 | TR | 1030AM-1145AM | ANTH | Cohen, Colleen | LE | NR | CLS | |||||||||
ANTH 150 51 | Linguistics and Anthropology | 1 | 30 | 0 | MW | 1200PM-0115PM | ANTH | Römer, Louis | LE | NR | CLS | |||||||||
ANTH 201 51 | Anthropological Theory | 1 | 25 | 0 | TR | 1030AM-1145AM | ANTH | Sajadian, China | LE | NR | CLS | |||||||||
ANTH 215 51
XAMST/MEDS | Global Indigenous Film | 0.5 | 10 | 0 | W | 0100PM-0300PM | ANTH | Cohen, Colleen | LE | SU | INT | |||||||||
ANTH 229 51 | Skeletal Anatomy | 0.5 | 25 | 0 | MW | 1030AM-1145AM | ANTH | Cormier, Aviva | LE | NR | CLS | |||||||||
ANTH 229 52 | Skeletal Anatomy | 0.5 | 25 | 0 | MW | 1030AM-1145AM | ANTH | Cormier, Aviva | LE | NR | CLS | |||||||||
ANTH 235 51 | Historical Archaeology | 1 | 25 | 0 | MW | 1200PM-0115PM | ANTH | Rybka, Ryan | LE | NR | CLS | |||||||||
ANTH 243 51
XLALS | Mesoamerican Worlds | 1 | 18 | 0 | TR | 0130PM-0245PM | ANTH | Tavarez, David | LE | NR | CLS | |||||||||
ANTH 245 51
XURBS | Ethnographer's Craft | 1 | 17 | 0 | MW | 0900AM-1015AM | ANTH | Chatarpal, Mark | LE | NR | CLS | |||||||||
ANTH 250 51
XLALS | Language, Empire, Nation | 1 | 17 | 0 | TR | 1200PM-0115PM | ANTH | Tavarez, David | LE | NR | CLS | |||||||||
ANTH 284 51
XAFRS/LALS | Food and Indigeneity | 1 | 10 | 0 | MW | 1030AM-1145AM | ANTH | Chatarpal, Mark | LE | NR | CLS | |||||||||
ANTH 286 51
XENST/STS | Environmental Anthropology | 1 | 10 | 0 | MW | 0130PM-0245PM | ANTH | Chatarpal, Mark | LE | NR | CLS | |||||||||
ANTH 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 290 52 | Community-Engaged Learning | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 298 51 | Independent Work | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 298 52 | Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 300 51 | Senior Thesis | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 323 51 | Is the Human Brain Special? | 1 | 15 | 0 | T | 0100PM-0300PM | ANTH | Cofran, Zachary | LE | NR | CLS | |||||||||
ANTH 350 51
XAFRS/MEDS | Race, Lang. and Digital Media | 1 | 5 | 0 | M | 0310PM-0610PM | ANTH | Römer, Louis | LE | NR | CLS | |||||||||
ANTH 382 51
XENST | Arch of the Anthropocene | 1 | 15 | 0 | T | 0310PM-0610PM | ANTH | Rybka, Ryan | LE | NR | CLS | |||||||||
ANTH 387 51
XINTL | Revolutionary Subjects | 1 | 10 | 0 | R | 0310PM-0610PM | ANTH | Sajadian, China | LE | SP | CLS | |||||||||
ANTH 399 51 | Senior Independent Work | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 399 52 | Senior Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART 103 51 | Drawing I: Visual Language | 1 | 16 | 0 | MW | 0945AM-1145AM | ART | Ruggeri, Gina | LE | YL | CLS | |||||||||
ART 103 52 | Drawing I: Visual Language | 1 | 16 | 0 | TR | 0945AM-1145AM | ART | Cohen, Jeane | LE | YL | CLS | |||||||||
ART 103 53 | Drawing I: Visual Language | 1 | 16 | 0 | TR | 1250PM-0250PM | ART | Rajendran, Padma | LE | YL | CLS | |||||||||
ART 103 54 | Drawing I: Visual Language | 1 | 16 | 0 | TR | 0300PM-0500PM | ART | Rajendran, Padma | LE | YL | CLS | |||||||||
ART 103 55 | Drawing I: Visual Language | 1 | 16 | 0 | MW | 0100PM-0300PM | ART | MacBride, Caitlin | LE | YL | CLS | |||||||||
ART 106 51 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | T | 1030AM-1120AM | ART | Lukacher, Brian | LE | NR | CLS | |||||||
ART 106 52 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | T | 1200PM-1250PM | ART | Lukacher, Brian | LE | NR | CLS | |||||||
ART 106 53 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | W | 1030AM-1120AM | ART | Nesbit, Molly | LE | NR | CLS | |||||||
ART 106 54 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | F | 0130PM-0210PM | ART | Qiu, Serena | LE | NR | CLS | |||||||
ART 106 55 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | W | 0130PM-0210PM | ART | Qiu, Serena | LE | NR | CLS | |||||||
ART 106 56 | Intro to Hist of Art/Architect | 1 | 15 | 0 | T | 0310PM-0400PM | MWF | 1200PM-1250PM | ART | LE | NR | CLS | ||||||||
ART 106 57 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | R | 1030AM-1120AM | ART | Valle, Luisa | LE | NR | CLS | |||||||
ART 106 58 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | R | 1200PM-1250PM | ART | Valle, Luisa | LE | NR | CLS | |||||||
ART 144 51
XGRST/URBS | Living in the Ancient City | 0.5 | 7 | 0 | TR | 0130PM-0245PM | ART | D'Ambra, Eve | LE | CLS | ||||||||||
ART 203 51 | Painting I | 1 | 15 | 0 | MW | 0100PM-0300PM | ART | Ruggeri, Gina | LE | SP | YL | CLS | ||||||||
ART 205 51 | Sculpture I | 1 | 15 | 0 | TR | 0950AM-1150AM | ART | Tenaglia, Christina | LE | SP | YL | CLS | ||||||||
ART 207 51 | Drawing II | 1 | 12 | 0 | MW | 0100PM-0300PM | ART | Newman, Laura | LE | SP | CLS | |||||||||
ART 213 51 | Photography II | 1 | 12 | 0 | F | 1100AM-0300PM | ART | Gunnels, Abigail | LE | SP | CLS | |||||||||
ART 221 51 | Islamic Art and Architecture | 1 | 25 | 0 | TR | 1200PM-0115PM | ART | Lastra, Elizabeth | LE | CLS | ||||||||||
ART 222 51
XMEDS | Video/Expanded Media I | 1 | 7 | 0 | TR | 0100PM-0300PM | ART | Hulsey, John | LE | SP | CLS | |||||||||
ART 231 51 | Age Rubens/Rembrandt/Vermeer | 1 | 25 | 0 | TR | 1030AM-1145AM | ART | LE | CLS | |||||||||||
ART 251 51
XAMST | Intro to American Art | 1 | 13 | 0 | WF | 1030AM-1145AM | ART | Qiu, Serena | LE | CLS | ||||||||||
ART 260 51
XASIA | Buddhist Art & Visual Culture | 1 | 15 | 0 | MR | 1030AM-1145AM | ART | Andreeva, Petya | LE | CLS | ||||||||||
ART 263 51
XGNCS | Painters of Modern Life | 1 | 18 | 0 | MW | 1030AM-1145AM | ART | Lukacher, Brian | LE | CLS | ||||||||||
ART 268 51
XMEDS/URBS | After 1968 | 1 | 13 | 0 | MW | 0130PM-0245PM | M | 0700PM-0900PM | ART | Nesbit, Molly | LE | CLS | ||||||||
ART 272 51
XURBS | Global Hist Arch/Urbanism II | 1 | 15 | 0 | MW | 0130PM-0245PM | ART | Valle, Luisa | LE | CLS | ||||||||||
ART 274 51
XURBS | Buildings & Cities Early Italy | 1 | 12 | 0 | TR | 0130PM-0245PM | URBS | Elet, Yvonne | LE | NR | CLS | |||||||||
ART 276 51
XURBS | Architectural Design II | 1 | 6 | 0 | WF | 1200PM-0200PM | ART | Armborst, Tobias | LE | SP | CLS | |||||||||
ART 285 51 | The Making of a Printshop | 1 | 6 | 0 | T | 0400PM-0600PM | ART | Tenaglia, Christina | LE | SP | INT | |||||||||
ART 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
ART 290 52 | Community-Engaged Learning | 1 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
ART 292 51
XGRST | Collecting Antiquities @Vassar | 1 | 3 | 0 | T | 0310PM-0510PM | ART | D'Ambra, Eve | LE | SP | INT | |||||||||
ART 298 51 | Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 298 52 | Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 301 51 | Senior Project | 1 | 999 | 0 | ART | Armborst, Tobias | LE | SP | INT | |||||||||||
ART 303 51 | Painting II | 1 | 12 | 0 | MW | 0950AM-1150AM | ART | Newman, Laura | LE | SP | CLS | |||||||||
ART 305 51 | Sculpture II | 1 | 12 | 0 | TR | 0100PM-0300PM | ART | Tenaglia, Christina | LE | SP | CLS | |||||||||
ART 306 51 | Studio Critiques | 0.5 | 12 | 0 | W | ART | Ruggeri, Gina | LE | SP | INT | ||||||||||
ART 314 51
XGRST/URBS | Seminar in Ancient Art | 1 | 4 | 0 | R | 0310PM-0510PM | ART | D'Ambra, Eve | LE | SP | CLS | |||||||||
ART 318 51 | Building the Museum | 1 | 12 | 0 | T | 0100PM-0300PM | ART | Thurber, Timothy | LE | SP | CLS | |||||||||
ART 320 51 | Seminar in Medieval Art | 1 | 12 | 0 | T | 0310PM-0510PM | ART | Lastra, Elizabeth | LE | SP | CLS | |||||||||
ART 322 51
XMEDS | Video/Expanded Media II | 1 | 7 | 0 | TR | 0400PM-0600PM | ART | Hulsey, John | LE | SP | CLS | |||||||||
ART 331 51 | Seminar Northern European Art | 1 | 12 | 0 | R | 0100PM-0300PM | ART | LE | SP | CLS | ||||||||||
ART 332 51 | Italian Renaissance/Baroque | 1 | 12 | 0 | W | 0100PM-0300PM | ART | Elet, Yvonne | LE | SP | CLS | |||||||||
ART 358 51
XASIA | Seminar in Asian Art | 1 | 7 | 0 | M | 0310PM-0510PM | ART | Andreeva, Petya | LE | SP | CLS | |||||||||
ART 366 51
XAFRS/AMST/WFQS | Art and Activism in the U.S. | 1 | 3 | 0 | R | 0310PM-0510PM | ART | Collins, Lisa | LE | SP | CLS | |||||||||
ART 382 51 | Belle Ribicoff Seminar | 0.5 | 12 | 0 | T | 1030AM-1230PM *Please select Tobias Armborst for Special Permission | ART | LE | SP | INT | ||||||||||
ART 387 51 | City & Country: NY & HV | 0.5 | 12 | 0 | F | 1030AM-1230PM | ART | Murphy, John | LE | SP | CLS | |||||||||
ART 399 51 | Senior Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 399 52 | Senior Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASIA 102 51
XAMST | Intro to Asian American | 1 | 10 | 0 | TR | 0130PM-0245PM | ASIA | Chin, Amy | LE | NR | CLS | |||||||||
ASIA 106 51 | Elementary Korean | 1.5 | 20 | 0 | MTWRF | 1200PM-1250PM | ASIA | Park, Sun Young | LE | NR | YL | PR | CLS | |||||||
ASIA 109 51
XHIST | Becoming Taiwan | 1 | 12 | 0 | MW | 1030AM-1145AM | HIST | Chang, Yu-chi | LE | CLS | ||||||||||
ASIA 125 51
XJAPA | Trad & Creat in Japanese Cult | 1 | 5 | 0 | TR | 1030AM-1145AM | JAPA | Tommasi, Pier Carlo | LE | NR | CLS | |||||||||
ASIA 152 51
XRELI | Buddhists/Daoists/Confucians | 1 | 5 | 0 | TR | 0900AM-1015AM | RELI | Walsh, Michael | LE | NR | CLS | |||||||||
ASIA 206 51 | Intermediate Korean | 1.5 | 20 | 0 | MTWRF | 1030AM-1120AM | ASIA | Park, Sun Young | LE | NR | YL | PR | CLS | |||||||
ASIA 214 51
XCHIN | 20th Century Chinese Lit | 1 | 8 | 0 | MR | 0310PM-0425PM | CHIN | Liu, Haoming | LE | NR | CLS | |||||||||
ASIA 260 51
XART | Buddhist Art & Visual Culture | 1 | 10 | 0 | MR | 1030AM-1145AM | ART | Andreeva, Petya | LE | CLS | ||||||||||
ASIA 275 51
XEDUC/INTL | International/Comparative Ed | 1 | 2 | 0 | TR | 0130PM-0245PM | EDUC | Ardizzone, Leonisa | LE | NR | CLS | |||||||||
ASIA 288 51
XRELI | Lessons from the Bhagavad Gita | 1 | 5 | 0 | MW | 1030AM-1145AM | RELI | Hawley, Nell | LE | CLS | ||||||||||
ASIA 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
ASIA 290 52 | Community-Engaged Learning | 1 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
ASIA 298 51 | Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 298 52 | Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 301 53 | Senior Thesis | 0.5 | 999 | 0 | ASIA | Su, Fubing/Chin, Amy | LE | SP | YL | PR | INT | |||||||||
ASIA 301 54 | Senior Thesis | 0.5 | 999 | 0 | ASIA | Kaplan, Martha/Coplin, Abigail | LE | SP | YL | PR | INT | |||||||||
ASIA 301 55 | Senior Thesis | 0.5 | 999 | 0 | ASIA | Bjork, Christopher/Dollase, Hiromi | LE | SP | YL | PR | INT | |||||||||
ASIA 311 51
XHIST | Trauma, Memory, and Justice | 1 | 5 | 0 | W | 0100PM-0500PM | HIST | Chang, Yu-chi | LE | CLS | ||||||||||
ASIA 347 51
XSOCI/STS | Asian Sociotechnical Imaginari | 1 | 5 | 0 | W | 0100PM-0300PM | STS | Coplin, Abigail | LE | NR | CLS | |||||||||
ASIA 358 51
XART | Seminar in Asian Art | 1 | 5 | 0 | M | 0310PM-0510PM | ART | Andreeva, Petya | LE | SP | CLS | |||||||||
ASIA 362 51
XCHJA/WFQS | Women in Japanese/Chinese Lit | 1 | 4 | 0 | T | 0310PM-0510PM *NRO for Non-Japanese Majors | CHJA | Qiu, Peipei | LE | NR | CLS | |||||||||
ASIA 383 51
XPOLI | US-China Relations & Beyond | 1 | 4 | 0 | T | 0400PM-0600PM | POLI | Su, Fubing | LE | SP | CLS | |||||||||
ASIA 384 51
XRELI/WFQS | Hinduism/Literature/Gender | 1 | 3 | 0 | M | 0100PM-0300PM | RELI | Hawley, Nell | LE | CLS | ||||||||||
ASIA 392 51
XDRAM | Sanskrit Drama in Performance | 1 | 2 | 0 | F | 0130PM-0530PM | DRAM | Culp, Amanda | LE | INT | ||||||||||
ASIA 399 51 | Senior Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 399 52 | Senior Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTR 220 51 | Stellar Astrophysics | 1 | 20 | 0 | TR | 1200PM-0115PM | ASTR | Buie, Edward | LE | QA | CLS | |||||||||
ASTR 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 298 51 | Independent Work | 0.5 | 4 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 302 51 | Senior Thesis | 1 | 4 | 0 | ASTR | Buie, Edward | LE | SP | INT | |||||||||||
ASTR 322 51 | Galaxies & Galactic Structure | 1 | 20 | 0 | MW | 1030AM-1145AM | ASTR | Buie, Edward | LE | CLS | ||||||||||
ASTR 399 51 | Senior Independent Work | 0.5 | 4 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 399 52 | Senior Independent Work | 1 | 999 | 0 | ASTR | LE | SP | SU | INT |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOC 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | INTD | LE | SP | SU | INT | |||||||||||
BIOC 290 52 | Community-Engaged Learning | 1 | 999 | 0 | INTD | LE | SP | SU | INT | |||||||||||
BIOC 295 51
XCHEM | Protein Crystallography | 1 | 4 | 0 | T | 0130PM-0530PM | R | 0130PM-0245PM | CHEM | McLaughlin, Krystle | LE | NR | CLS | |||||||
BIOC 298 51 | Independent Research | 0.5 | 999 | 0 | INTD | LE | SP | SU | INT | |||||||||||
BIOC 298 52 | Independent Research | 1 | 999 | 0 | INTD | LE | SP | SU | INT | |||||||||||
BIOC 300 51 | Senior Thesis | 1 | 999 | 0 | BIOC | LE | SP | INT | ||||||||||||
