| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRS 100 51 | Intro to Africana Studies | 1 | 20 | 0 | TR | 1030AM-1145AM | AFRS | Syedullah, Jasmine | LE | NR | CLS | |||||||||
| AFRS 107 51 | Elementary Arabic | 1 | 15 | 0 | MTWR | 1200PM-1250PM | AFRS | Mhiri, Mootacem | LE | NR | YL | PR | CLS | |||||||
| AFRS 107 52 | Elementary Arabic | 1 | 15 | 0 | MTWR | 0930AM-1020AM | AFRS | Al-Haddad, Tagreed | LE | NR | YL | PR | CLS | |||||||
| AFRS 200 51 | Movement Ideas in Africana Stu | 1 | 20 | 0 | MW | 1200PM-0115PM | AFRS | Römer, Louis | LE | NR | CLS | |||||||||
| AFRS 202 51
XMUSI | Black Music | 1 | 10 | 0 | MW | 1030AM-1145AM | AFRS | Jordon-Conlin, Tamyka | LE | CLS | ||||||||||
| AFRS 204 51
XAMST/EDUC | Homes, Schools, Communities | 1 | 2 | 0 | M | 0300PM-0500PM | EDUC | McCloskey, Erin | LE | SP | NR | INT | ||||||||
| AFRS 205 51
XWFQS | Arab Women Writers | 1 | 8 | 0 | MR | 0435PM-0550PM | AFRS | Mhiri, Mootacem | LE | NR | CLS | |||||||||
| AFRS 208 51 | Intermediate Arabic | 1 | 15 | 0 | MTWR | 1200PM-1250PM | AFRS | Al-Haddad, Tagreed | LE | NR | CLS | |||||||||
| AFRS 233 51
XENGL | Carceral Lit of the Caribbean | 1 | 10 | 0 | TR | 0130PM-0245PM | AFRS | Reyes Salas, Michael | LE | CLS | ||||||||||
| AFRS 242 51
XGEOG/INTL/LALS | Brazilian Amazon at Risk | 1 | 5 | 0 | TR | 0310PM-0435PM | GEOG | Godfrey, Brian | LE | NR | CLS | |||||||||
| AFRS 248 51
XPOLI | Racial&Ethnic Grp Pol/Pop Cult | 1 | 10 | 0 | TR | 0130PM-0245PM | POLI | Means, Taneisha | LE | NR | CLS | |||||||||
| AFRS 251 51
XENGL | Topics in Black Literatures | 1 | 22 | 0 | MW | 1200PM-0115PM | ENGL | Simpson, Tyrone | LE | NR | CLS | |||||||||
| AFRS 255 51
XEDUC/URBS | Race/Repres/Resist US Schools | 1 | 5 | 0 | TR | 0130PM-0245PM | EDUC | Williams Brown, Kimberly | LE | NR | CLS | |||||||||
| AFRS 257 51
XPOLI/URBS | Genre & the Postcolonial City | 1 | 9 | 0 | TR | 1200PM-0115PM | AFRS | Opondo, Samson | LE | CLS | ||||||||||
| AFRS 257 52
XPOLI/URBS | Genre & the Postcolonial City | 1 | 25 | 0 | TR | 0310PM-0425PM | AFRS | Opondo, Samson | LE | CLS | ||||||||||
| AFRS 272 51
XHIST | Mod African Hst Snc 1800 | 1 | 6 | 0 | MW | 1030AM-1145AM | HIST | Rashid, Ismail | LE | NR | CLS | |||||||||
| AFRS 276 51
XAMST/ENGL | How to Write a Black Memoir | 1 | 2 | 0 | MW | 0400PM-0600PM | ENGL | Simpson, Tyrone | LE | SU | INT | |||||||||
| AFRS 282 51
XFFS/PHIL | Afro-Caribbean Voices(in Engl) | 0.5 | 6 | 0 | TR | 0130PM-0245PM | PHIL | Borradori, Giovanna | LE | NR | CLS | |||||||||
| AFRS 289 51
XANTH/POLI | Monsoon Worlds | 1 | 3 | 0 | W | 0100PM-0300PM | AFRS | Lowe Swift, Candice/Opondo, Samson | LE | INT | ||||||||||
| AFRS 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
| AFRS 290 52 | Community-Engaged Learning | 1 | 999 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
| AFRS 298 51 | Independent Work | 0.5 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
| AFRS 298 52 | Independent Work | 1 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
| AFRS 308 51 | Upper-Intermediate Arabic | 1 | 10 | 0 | MWF | 1030AM-1120AM | AFRS | Al-Haddad, Tagreed | LE | NR | CLS | |||||||||
| AFRS 320 51 | Abolitionist Theory | 1 | 12 | 0 | R | 0310PM-0610PM | AFRS | Syedullah, Jasmine | LE | NR | CLS | |||||||||
| AFRS 323 51
XART | Visualizing Abolition | 1 | 10 | 0 | W | 1215PM-0245PM | AFRS | Reyes Salas, Michael | LE | CLS | ||||||||||
| AFRS 399 51 | Senior Independent Work | 0.5 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
| AFRS 399 52 | Senior Independent Work | 1 | 999 | 0 | AFRS | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASL 106 51 | Beginning American Sign Lang | 1 | 15 | 0 | MTR | 0310PM-0425PM | SILP | von der Emde, Silke | LE | SP | YL | CLS | ||||||||
| ASL 211 51 | Intermediate ASL | 1 | 10 | 0 | SILP | von der Emde, Silke | LE | SP | YL | OTH | ||||||||||
| ASL 311 51 | Advanced ASL | 1 | 10 | 0 | SILP | von der Emde, Silke | LE | SP | OTH | |||||||||||
| ASL 399 51 | Independent Study/Advanced ASL | 0.5 | 10 | 0 | SILP | von der Emde, Silke | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMST 102 51
XASIA | Intro to Asian American | 1 | 10 | 0 | TR | 1200PM-0115PM | ASIA | Chin, Amy | LE | NR | CLS | |||||||||
| AMST 105 51 | Intro Native American Studies | 1 | 20 | 0 | MW | 0130PM-0245PM | AMST | Gansworth, Leora | LE | NR | CLS | |||||||||
| AMST 203 51
XENGL | These Amer Lives: New Jourlsms | 1 | 10 | 0 | TR | 0130PM-0245PM | AMST | Kumar, Amitava | LE | CLS | ||||||||||
| AMST 204 51
XAFRS/EDUC | Homes, Schools, Communities | 1 | 2 | 0 | M | 0300PM-0500PM | EDUC | McCloskey, Erin | LE | SP | NR | INT | ||||||||
| AMST 216 51
XANTH/LALS | Language Revitalization | 1 | 1 | 0 | T | 0300PM-0500PM | ANTH | Tavarez, David | LE | SP | SU | INT | ||||||||
| AMST 231 51
XENGL | Native American Literature | 1 | 22 | 0 | TR | 0310PM-0425PM | ENGL | McGlennen, Molly | LE | NR | CLS | |||||||||
| AMST 242 51
XSOCI | Who Cares? | 1 | 10 | 0 | TR | 0310PM-0425PM | AMST | Chin, Amy | LE | NR | CLS | |||||||||
| AMST 251 51
XART | Intro to American Art | 1 | 12 | 0 | TR | 0130PM-0245PM | ART | Qiu, Serena | LE | CLS | ||||||||||
| AMST 263 51
XSTS | Current/Emerg Issues Pub Hlth | 1 | 11 | 0 | TR | 0130PM-0245PM | STS | VanHorne, Christie | LE | CLS | ||||||||||
| AMST 268 51
XGEOG | Indigenous Legal Traditions | 1 | 20 | 0 | MW | 1200PM-0115PM | AMST | Gansworth, Leora | LE | NR | CLS | |||||||||
| AMST 271 51
XPOLI | Native Am Visual Sovereignty | 1 | 8 | 0 | TR | 0130PM-0245PM | POLI | McGlennen, Molly/Whiteduck, Mallory | LE | NR | CLS | |||||||||
| AMST 276 51
XAFRS/ENGL | How to Write a Black Memoir | 1 | 2 | 0 | MW | 0400PM-0600PM | ENGL | Simpson, Tyrone | LE | SU | INT | |||||||||
| AMST 280 51
XGEOG/URBS | Landmarks of New York City | 1 | 2 | 0 | WF | 1200PM-0115PM | GEOG | Godfrey, Brian | LE | INT | ||||||||||
| AMST 287 51
XHIST/WFQS | Gender/Race/Sexuality:Mod Amer | 1 | 25 | 0 | TR | 1030AM-1145AM | HIST | Brennan, Amanda | LE | NR | CLS | |||||||||
| AMST 288 51
XHIST/WFQS | Health & Welfare Policy Amer | 1 | 25 | 0 | TR | 0130PM-0245PM | HIST | Brennan, Amanda | LE | NR | CLS | |||||||||
| AMST 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
| AMST 290 52 | Community-Engaged Learning | 1 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
| AMST 298 51 | Independent Study | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
| AMST 298 52 | Independent Study | 1 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
| AMST 302 51 | Senior Project Intensive | 1 | 2 | 0 | AMST | McGlennen, Molly | LE | SP | SU | INT | ||||||||||
| AMST 313 51 | Multidisciplinary Inquiry | 1 | 15 | 0 | M | 0310PM-0510PM | AMST | Hoynes, William | LE | CLS | ||||||||||
| AMST 369 51
XART | Thinking/Doing | 1 | 6 | 0 | TR | 0950AM-1150AM | ART | Hall, Gordon | LE | SP | CLS | |||||||||
| AMST 399 51 | Senior Independent Work | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
| AMST 399 52 | Senior Independent Work | 1 | 999 | 0 | AMST | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTH 120 51 | The Human Animal | 1 | 30 | 0 | TR | 1030AM-1145AM | ANTH | Cormier, Aviva | LE | NR | CLS | |||||||||
| ANTH 140 51 | Cultural Anthropology | 1 | 30 | 0 | MW | 1030AM-1145AM | ANTH | Ghosh, Kaushik | LE | NR | CLS | |||||||||
| ANTH 150 51 | Linguistics and Anthropology | 1 | 30 | 0 | TR | 1030AM-1145AM | ANTH | Tavarez, David | LE | NR | CLS | |||||||||
| ANTH 170 51 | Water and Culture | 1 | 17 | 0 | TR | 1200PM-0115PM | ANTH | Kaplan, Martha | LE | SP | FR | CLS | ||||||||
| ANTH 201 51 | Anthropological Theory | 1 | 25 | 0 | TR | 0900AM-1015AM | ANTH | Kaplan, Martha | LE | CLS | ||||||||||
| ANTH 216 51
XAMST/LALS | Language Revitalization | 1 | 3 | 0 | T | 0300PM-0500PM | ANTH | Tavarez, David | LE | SP | SU | INT | ||||||||
| ANTH 240 51
XASIA | Postcolonial India | 1 | 15 | 0 | MW | 0130PM-0245PM | ANTH | Ghosh, Kaushik | LE | NR | CLS | |||||||||
| ANTH 260 51 | Community Engaged Research | 1 | 25 | 0 | TR | 1200PM-0115PM | ANTH | Lowe Swift, Candice | LE | NR | CLS | |||||||||
| ANTH 268 51
XHIST/LALS | Rel,Repress&Resist in Lat Amer | 1 | 9 | 0 | TR | 0130PM-0245PM | LALS | Tavarez, David | LE | NR | CLS | |||||||||
| ANTH 282 51 | Forensic Anthropology | 1 | 20 | 0 | MW | 1030AM-1145AM | M | 0100PM-0300PM | ANTH | Beisaw, April | LE | NR | CLS | |||||||
| ANTH 284 51 | Diet and Disease | 1 | 25 | 0 | TR | 0130PM-0245PM | ANTH | Cormier, Aviva | LE | NR | CLS | |||||||||
| ANTH 289 51
XAFRS/POLI | Monsoon Worlds | 1 | 2 | 0 | W | 0100PM-0300PM | AFRS | Lowe Swift, Candice/Opondo, Samson | LE | INT | ||||||||||
| ANTH 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 290 52 | Community-Engaged Learning | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 298 51 | Independent Work | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 298 52 | Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 300 51 | Senior Thesis | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 332 51 | Haunting Heritage | 1 | 15 | 0 | T | 0310PM-0610PM | ANTH | Beisaw, April | LE | NR | CLS | |||||||||
| ANTH 353 51
XAFRS | Creolizing the World | 1 | 15 | 0 | M | 0310PM-0610PM | ANTH | Römer, Louis | LE | NR | CLS | |||||||||
| ANTH 360 51
XMEDS | Problems in Cultural Analysis | 1 | 8 | 0 | W | 0100PM-0300PM | ANTH | Cohen, Colleen | LE | CLS | ||||||||||
| ANTH 399 51 | Senior Independent Work | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 399 52 | Senior Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART 103 51 | Drawing I: Visual Language | 1 | 16 | 0 | MW | 0945AM-1145AM | ART | MacBride, Caitlin | LE | YL | CLS | |||||||||
| ART 103 52 | Drawing I: Visual Language | 1 | 16 | 0 | MW | 0100PM-0300PM | ART | MacBride, Caitlin | LE | YL | CLS | |||||||||
| ART 103 53 | Drawing I: Visual Language | 1 | 16 | 0 | TR | 1250PM-0250PM | ART | Rajendran, Padma | LE | YL | CLS | |||||||||
| ART 103 54 | Drawing I: Visual Language | 1 | 16 | 0 | TR | 0300PM-0500PM | ART | Rajendran, Padma | LE | YL | CLS | |||||||||
| ART 106 51 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | F | 1030AM-1120AM | ART | Andreeva, Petya | LE | CLS | ||||||||
| ART 106 52 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | T | 1030AM-1120AM | ART | Lukacher, Brian | LE | CLS | ||||||||
| ART 106 53 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | T | 0130PM-0220PM | ART | DePardo-Minsky, Diana | LE | CLS | ||||||||
| ART 106 54 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | W | 1030AM-1120AM | ART | Nesbit, Molly | LE | CLS | ||||||||
| ART 106 55 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | F | 0130PM-0220PM | ART | Rowen, Jonah | LE | CLS | ||||||||
| ART 106 56 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | R | 0130PM-0220PM | ART | Wise, Rachel | LE | CLS | ||||||||
| ART 106 57 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM | W | 0130PM-0220PM | ART | DePardo-Minsky, Diana | LE | CLS | ||||||||
| ART 107 51 | Foundations: Visual Language | 1 | 12 | 0 | MW | 0945AM-1145AM | ART | Ruggeri, Gina | LE | CLS | ||||||||||
| ART 108 51 | Color | 1 | 16 | 0 | TR | 0950AM-1150AM | ART | Rajendran, Padma | LE | SP | CLS | |||||||||
| ART 144 51
XGRST/URBS | Living in the Ancient City | 0.5 | 10 | 0 | TR | 0130PM-0245PM | ART | D'Ambra, Eve | LE | CLS | ||||||||||
| ART 203 51 | Painting I | 1 | 15 | 0 | MW | 0100PM-0300PM | ART | Ruggeri, Gina | LE | SP | YL | CLS | ||||||||
| ART 205 51 | Sculpture I | 1 | 15 | 0 | TR | 0950AM-1150AM | ART | Anderson, Lauren | LE | SP | YL | CLS | ||||||||
| ART 207 51 | Drawing II | 1 | 10 | 0 | MW | 0100PM-0300PM | ART | Newman, Laura | LE | SP | CLS | |||||||||
| ART 209 51 | Printmaking: Intaglio | 1 | 12 | 0 | TR | 0100PM-0300PM | ART | Tenaglia, Christina | LE | SP | CLS | |||||||||
| ART 213 51 | Photography II | 1 | 12 | 0 | F | 1100AM-0300PM | ART | Gunnels, Abigail | LE | SP | CLS | |||||||||
| ART 222 51
XMEDS | Video/Expanded Media 1 | 1 | 6 | 0 | W | 0100PM-0300PM | M | 0100PM-0300PM | ART | LE | SP | CLS | ||||||||
| ART 231 51 | Age Rubens/Rembrandt/Vermeer | 1 | 25 | 0 | TR | 1030AM-1145AM | ART | Wise, Rachel | LE | SP | CLS | |||||||||
| ART 251 51
XAMST | Intro to American Art | 1 | 12 | 0 | TR | 0130PM-0245PM | ART | Qiu, Serena | LE | CLS | ||||||||||
| ART 263 51
XGNCS | Painters of Modern Life | 1 | 15 | 0 | MW | 1030AM-1145AM | ART | Lukacher, Brian | LE | NR | CLS | |||||||||
| ART 265 51
XMEDS/URBS | Modern Art and the Mass Media | 1 | 15 | 0 | MW | 0130PM-0245PM Needs Art 105 or 106 | M | 0700PM-0900PM | ART | Nesbit, Molly | LE | CLS | ||||||||
| ART 272 51
XURBS | Architecture, Land and Labor | 1 | 12 | 0 | WF | 1030AM-1145AM | ART | Rowen, Jonah | LE | CLS | ||||||||||
| ART 276 51
XURBS | Architectural Design II | 1 | 6 | 0 | MF | 1200PM-0200PM | ART | Armborst, Tobias | LE | SP | CLS | |||||||||
| ART 278 51
XASIA | Arts of Japan | 1 | 25 | 0 | WF | 0130PM-0245PM | ART | Andreeva, Petya | LE | CLS | ||||||||||
| ART 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
| ART 290 52 | Community-Engaged Learning | 1 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
| ART 292 51
XGRST | Collecting Antiquities @Vassar | 1 | 3 | 0 | T | 0310PM-0500PM | ART | D'Ambra, Eve | LE | SP | INT | |||||||||
| ART 298 51 | Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
| ART 298 52 | Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
| ART 303 51 | Painting II | 1 | 12 | 0 | MW | 0950AM-1150AM | ART | Newman, Laura | LE | SP | CLS | |||||||||
| ART 305 51
XURBS | Sculpture II: Space and Place | 1 | 6 | 0 | TR | 0100PM-0300PM | ART | Hall, Gordon | LE | SP | CLS | |||||||||
| ART 306 51 | Studio Critiques | 0.5 | 999 | 0 | W | 0500PM-0730PM *Wednesdays, bimonthly | ART | Ruggeri, Gina/Hall, Gordon | LE | SP | INT | |||||||||
| ART 307 51 | Printmaking II: Expanded Print | 1 | 12 | 0 | TR | 0950AM-1150AM | ART | Tenaglia, Christina | LE | SP | CLS | |||||||||
| ART 314 51
XGRST/URBS | Seminar in Ancient Art | 1 | 4 | 0 | R | 0310PM-0510PM | ART | D'Ambra, Eve | LE | SP | CLS | |||||||||
| ART 318 51 | Building the Museum | 1 | 12 | 0 | T | 0100PM-0300PM | ART | Thurber, Timothy | LE | SP | CLS | |||||||||
| ART 358 51
XASIA | Arts of the Silk Roads | 1 | 8 | 0 | F | 0310PM-0510PM | ART | Andreeva, Petya | LE | SP | CLS | |||||||||
| ART 369 51
XAMST | Thinking/Doing | 1 | 6 | 0 | TR | 0950AM-1150AM | ART | Hall, Gordon | LE | SP | CLS | |||||||||
| ART 382 51 | From Wonderland to Wild Things | 0.5 | 12 | 0 | F | 0100PM-0300PM | ART | LE | SP | INT | ||||||||||
| ART 399 51 | Senior Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
| ART 399 52 | Senior Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASIA 102 51
XAMST | Intro to Asian American | 1 | 10 | 0 | TR | 1200PM-0115PM | ASIA | Chin, Amy | LE | NR | CLS | |||||||||
| ASIA 106 51 | Elementary Korean | 1.5 | 20 | 0 | MTWRF | 0930AM-1020AM | ASIA | Seong, Jihye | LE | NR | YL | PR | CLS | |||||||
| ASIA 107 51
XRELI | This Buddhist Life | 0.5 | 6 | 0 | T | 0100PM-0300PM | RELI | Walsh, Michael | LE | NR | INT | |||||||||
| ASIA 109 51
XHIST | Becoming Taiwan | 1 | 25 | 0 | MW | 1030AM-1145AM | HIST | Chang, Yu-chi | LE | CLS | ||||||||||
| ASIA 180 51
XRELI | Yoga: A Twisted History | 1 | 5 | 0 | MW | 0900AM-1015AM | RELI | Hawley, Nell | LE | CLS | ||||||||||
| ASIA 194 51 | Asia in the World | 1 | 18 | 0 | TR | 0130PM-0245PM | ASIA | Chin, Amy/Shih, Ashanti | LE | SP | INT | |||||||||
| ASIA 206 51 | Intermediate Korean | 1.5 | 20 | 0 | MTWRF | 1030AM-1120AM | ASIA | Seong, Jihye | LE | NR | YL | PR | CLS | |||||||
| ASIA 209 51
XSOCI | Korean Popular Culture | 1 | 7 | 0 | TR | 1200PM-0115PM | ASIA | Moon, Seungsook | LE | NR | CLS | |||||||||
| ASIA 227 51
XHIST/URBS | Chinatowns | 1 | 8 | 0 | TR | 1200PM-0115PM | HIST | Shih, Ashanti | LE | CLS | ||||||||||
| ASIA 237 51
XMEDS/PHIL/STS | Theorizing Pandemic Media | 0.5 | 5 | 0 | TR | 1030AM-1145AM | MEDS | Borradori, Giovanna | LE | SU | CLS | |||||||||
| ASIA 240 51
XANTH | Postcolonial India | 1 | 10 | 0 | MW | 0130PM-0245PM | ANTH | Ghosh, Kaushik | LE | NR | CLS | |||||||||
| ASIA 257 51
XENGL | The Asian Anglophone Novel | 1 | 22 | 0 | TR | 1030AM-1145AM | ENGL | Marte-Wood, Alden | LE | NR | CLS | |||||||||
| ASIA 275 51
XEDUC/INTL | International/Comparative Ed | 1 | 2 | 0 | TR | 0130PM-0245PM | EDUC | Ardizzone, Leonisa | LE | NR | CLS | |||||||||
| ASIA 278 51
XART | Arts of Japan | 1 | 25 | 0 | WF | 0130PM-0245PM | ART | Andreeva, Petya | LE | CLS | ||||||||||
| ASIA 280 51
XRELI/WFQS | Gender&Genre in Hindu Liter | 1 | 20 | 0 | MW | 1030AM-1145AM | RELI | Hawley, Nell | LE | CLS | ||||||||||
| ASIA 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
| ASIA 290 52 | Community-Engaged Learning | 1 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
| ASIA 298 51 | Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
| ASIA 298 52 | Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
| ASIA 301 53 | Senior Thesis | 0.5 | 999 | 0 | ASIA | Moon, Seungsook/Tommasi, Pier Carlo | LE | SP | YL | PR | INT | |||||||||
| ASIA 311 51
XHIST | Trauma, Memory, and Justice | 1 | 12 | 0 | W | 0100PM-0300PM | HIST | Chang, Yu-chi | LE | CLS | ||||||||||
| ASIA 314 51
XAMST/HIST | History/Asian Amer Social Move | 1 | 12 | 0 | M | 0100PM-0300PM | HIST | Shih, Ashanti | LE | CLS | ||||||||||
| ASIA 335 51
XJAPA | Life-Writing & Autofiction | 1 | 15 | 0 | W | 0100PM-0300PM | JAPA | Tommasi, Pier Carlo | LE | NR | CLS | |||||||||
| ASIA 339 51
XFILM | Contemp SE Asian Cinemas | 1 | 3 | 0 | W | 0100PM-0300PM | R | 0700PM-1000PM | FILM | Harvey, Sophia | LE | SP | CLS | |||||||
| ASIA 355 51
XRELI | Politics of Sacred Space | 1 | 2 | 0 | W | 0100PM-0300PM | RELI | Walsh, Michael | LE | NR | CLS | |||||||||
| ASIA 358 51
XART | Arts of the Silk Roads | 1 | 4 | 0 | F | 0310PM-0510PM | ART | Andreeva, Petya | LE | SP | CLS | |||||||||
| ASIA 363 51
XPOLI | Decolonizing Interntnl Relatns | 1 | 6 | 0 | T | 1100AM-0100PM | POLI | Muppidi, Himadeep | LE | SP | CLS | |||||||||
| ASIA 367 51
XCHIN | Chinese Linguistics | 1 | 15 | 0 | T | 0310PM-0510PM | CHIN | Du, Wenwei | LE | NR | CLS | |||||||||
| ASIA 369 51
XSOCI/WFQS | Masculinities:Global Persp | 1 | 5 | 0 | T | 0310PM-0510PM | SOCI | Moon, Seungsook | LE | NR | CLS | |||||||||
| ASIA 370 51
XCHIN | Early Chinese Literature | 1 | 4 | 0 | CHIN | Liu, Haoming | LE | SP | INT | |||||||||||
| ASIA 375 51
XJAPA | The Archive Project | 1 | 5 | 0 | JAPA | Tommasi, Pier Carlo | LE | NR | INT | |||||||||||
| ASIA 383 51
XPOLI | US-China Relations & Beyond | 1 | 2 | 0 | T | 0400PM-0600PM | POLI | Su, Fubing | LE | SP | NR | CLS | ||||||||
| ASIA 385 51
XRELI | American Gurus | 1 | 12 | 0 | M | 0400PM-0600PM | RELI | Hawley, Nell | LE | CLS | ||||||||||
| ASIA 399 51 | Senior Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
| ASIA 399 52 | Senior Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTR 105 51 | Stars/Galaxies/Cosmology | 1 | 100 | 0 | TR | 1030AM-1145AM | ASTR | Buie, Edward | LE | QA | CLS | |||||||||
| ASTR 230 51 | Planetary/Space Physics | 1 | 15 | 0 | TR | 0130PM-0245PM | ASTR | Salyk, Colette | LE | NR | CLS | |||||||||
| ASTR 240 51 | Observational Astronomy | 1 | 15 | 0 | TR | 0310PM-0425PM | ASTR | Salyk, Colette | LE | NR | QA | CLS | ||||||||
| ASTR 290 51 | Community-Engaged Learning | 0.5 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
| ASTR 290 52 | Community-Engaged Learning | 1 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
| ASTR 298 51 | Independent Work | 0.5 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
| ASTR 298 52 | Independent Work | 1 | 3 | 0 | ASTR | Salyk, Colette | LE | SP | SU | INT | ||||||||||
| ASTR 301 51 | Senior Thesis | 0.5 | 3 | 0 | ASTR | LE | SP | YL | PR | INT | ||||||||||
| ASTR 301 53 | Senior Thesis | 0.5 | 999 | 0 | ASTR | Buie, Edward | LE | SP | YL | PR | INT | |||||||||
| ASTR 301 55 | Senior Thesis | 0.5 | 999 | 0 | ASTR | Salyk, Colette | LE | SP | YL | PR | INT | |||||||||
| ASTR 322 51 | Galaxies & Galactic Structure | 1 | 20 | 0 | MW | 1030AM-1145AM | ASTR | Buie, Edward | LE | CLS | ||||||||||
| ASTR 399 51 | Senior Independent Work | 0.5 | 3 | 0 | ASTR | Salyk, Colette | LE | SP | SU | INT | ||||||||||
| ASTR 399 52 | Senior Independent Work | 1 | 2 | 0 | ASTR | Buie, Edward | LE | SP | SU | INT |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
