Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRS 105 01 | The Western Other Mod Arab Lit | 1 | 17 | 1 | MR | 0310PM-0425PM | CH 106 | AFRS | Mhiri, Mootacem | LE | FR | CLS | ||||||||
AFRS 106 01 | Elementary Arabic | 1 | 15 | 6 | MTWR | 1200PM-1250PM | CH 116 | AFRS | Mhiri, Mootacem | LE | NR | YL | PR | CLS | ||||||
AFRS 106 02 | Elementary Arabic | 1 | 15 | 8 | MTWR | 0930AM-1020AM | CH 106 | AFRS | Al-Haddad, Tagreed | LE | NR | YL | PR | CLS | ||||||
AFRS 110 01 | Prison Abolition | 1 | 20 | 20 | TR | 0435PM-0550PM | OLB 205 | AFRS | Syedullah, Jasmine | LE | NR | CLS | ||||||||
AFRS 150 01
XAMST/EDUC | Crit Approach to Youth Justice | 1 | 2 | 4 | T | 0600PM-0800PM *Class will meet at the Dutchess County Jail | EDUC | McCloskey, Erin | LE | SP | NR | CLS | ||||||||
AFRS 207 01 | Intermediate Arabic | 1 | 15 | 9 | MTWR | 0930AM-1020AM | CH 109 | AFRS | Mhiri, Mootacem | LE | NR | CLS | ||||||||
AFRS 210 01
XMUSI | Afrofuturism | 1 | 10 | 7 | MW | 1200PM-0115PM | SH 400 | MUSI | Jordon-Conlin, Tamyka | LE | NR | CLS | ||||||||
AFRS 219 01
XAMST/ENGL | Queer of Color Critique | 1 | 7 | 6 | TR | 1030AM-1145AM | OLB 205 | ENGL | Perez, Hiram | LE | NR | CLS | ||||||||
AFRS 220 01 | Policing Carceral Culture | 1 | 20 | 18 | TR | 0630PM-0745PM | OLB 205 | AFRS | Syedullah, Jasmine | LE | NR | CLS | ||||||||
AFRS 227 01
XENGL | Harlem Renaissance/Precursors | 1 | 3 | 2 | TR | 0130PM-0245PM | RH 304 | ENGL | Cosimini, Seth | LE | NR | CLS | ||||||||
AFRS 228 01
XENGL | African American Literature | 1 | 4 | 3 | MW | 1200PM-0115PM | DF 305 | ENGL | Simpson, Tyrone | LE | NR | CLS | ||||||||
AFRS 229 01
XSOCI | Black Intellectual History | 1 | 10 | 8 | TR | 0310PM-0425PM | BH 109 | AFRS | Harriford, Diane | LE | CLS | |||||||||
AFRS 231 01
XHIST | Algeria:Race,Religion,Citizen | 1 | 3 | 2 | TR | 1030AM-1145AM | SW 101 | HIST | Schreier, Joshua | LE | CLS | |||||||||
AFRS 267 01
XWFQS | AIDS Activism & Queer Cinema | 1 | 6 | 5 | TR | 0130PM-0245PM | OLB 205 | WFQS | Perez, Hiram | LE | NR | CLS | ||||||||
AFRS 288 01
XSOCI | Race, Ineq/Crim Legal Sys | 1 | 5 | 4 | TR | 0130PM-0245PM | KH 131 | SOCI | Andrade, Stephane | LE | CLS | |||||||||
AFRS 290 01 | Community-Engaged Learning | 0.5 | 12 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
AFRS 290 02 | Community-Engaged Learning | 1 | 12 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
AFRS 298 01 | Independent Work | 0.5 | 10 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 298 02 | Independent Work | 1 | 10 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 307 01 | Upper-Intermediate Arabic | 1 | 10 | 7 | MWF | 1030AM-1145AM | CH 106 | AFRS | Al-Haddad, Tagreed | LE | NR | CLS | ||||||||
AFRS 319 01
XENGL | Race and its Metaphors | 1 | 3 | 1 | M | 0310PM-0510PM | RH 304 | ENGL | Cosimini, Seth | LE | NR | CLS | ||||||||
AFRS 322 01
XEDUC/WFQS | Caribbean Spaces | 1 | 5 | 1 | T | 0100PM-0400PM | OB 212 | EDUC | Williams Brown, Kimberly | LE | NR | CLS | ||||||||
AFRS 332 01
XAMST/ENGL | Then Whose Negro Are You? | 1 | 5 | 5 | M | 0400PM-0600PM | OB 212 | ENGL | Simpson, Tyrone | LE | NR | CLS | ||||||||
AFRS 346 01
XPOLI | Seminar/US Courts & Legal Syst | 1 | 2 | 0 | T | 0100PM-0300PM | RH 104 | POLI | Means, Taneisha | LE | SP | CLS | ||||||||
AFRS 351 01 | Africana Studies Seminar | 1 | 8 | 6 | F | 0100PM-0300PM | OLB 205 | AFRS | Syedullah, Jasmine | LE | CLS | |||||||||
AFRS 352 01
XPOLI | Redempt/Dipl Imag Postcol Afr | 1 | 5 | 1 | T | 0310PM-0510PM | RH 308 | POLI | Opondo, Samson | LE | SP | CLS | ||||||||
AFRS 374 01
XHIST | The African Diaspora | 1 | 5 | 1 | T | 0310PM-0510PM | SW 201 | AFRS | Rashid, Ismail | LE | CLS | |||||||||
AFRS 383 01
XHIST | Stereotypes&Cult Ideals/Amer | 1 | 6 | 1 | W | 0100PM-0300PM | OB 211 | HIST | Brennan, Amanda | LE | CLS | |||||||||
AFRS 385 01
XANTH | Africans in Asia | 1 | 8 | 5 | W | 0100PM-0300PM | BH 309 | AFRS | Lowe Swift, Candice | LE | NR | INT | ||||||||
AFRS 399 01 | Senior Independent Work | 0.5 | 10 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 399 02 | Senior Independent Work | 1 | 10 | 0 | AFRS | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL 105 01 | Beginning American Sign Lang | 1 | 20 | 15 | MTR | 0310PM-0425PM | CH LL103 | SILP | von der Emde, Silke | LE | SP | YL | CLS | |||||||
ASL 210 01 | Intermediate ASL | 1 | 15 | 4 | SILP | von der Emde, Silke | LE | SP | YL | OTH | ||||||||||
ASL 310 01 | Advanced ASL | 1 | 15 | 1 | SILP | von der Emde, Silke | LE | SP | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMST 106 01 | Writing Home | 1 | 17 | 0 | TR | 1030AM-1145AM | CH 118 | AMST | Qiu, Serena | LE | FR | CLS | ||||||||
AMST 150 01
XAFRS/EDUC | Crit Approach to Youth Justice | 1 | 2 | 1 | T | 0600PM-0800PM *Class will meet at the Dutchess County Jail | EDUC | McCloskey, Erin | LE | SP | NR | CLS | ||||||||
AMST 170 01
XHIST | Intro Native Amer History | 1 | 10 | 0 | MW | 0900AM-1015AM | SW 101 | HIST | Smyth, Noel | LE | NR | CLS | ||||||||
AMST 219 01
XAFRS/ENGL | Queer of Color Critique | 1 | 7 | 7 | TR | 1030AM-1145AM | OLB 205 | ENGL | Perez, Hiram | LE | NR | CLS | ||||||||
AMST 232 01
XASIA | Asian American Women's Oral Hi | 1 | 10 | 0 | TR | 0130PM-0245PM | CH LL104 | ASIA | Chin, Amy | LE | NR | CLS | ||||||||
AMST 233 01
XANTH | Museum Ethics | 1 | 5 | 5 | TR | 1030AM-1145AM | BH 101 | ANTH | Beisaw, April | LE | NR | CLS | ||||||||
AMST 250 01 | A Sense of Place | 1 | 25 | 10 | MW | 0130PM-0245PM | OLB 205 | AMST | Gansworth, Kristi | LE | NR | CLS | ||||||||
AMST 262 01
XWFQS | Native American Women | 1 | 10 | 8 | TR | 0310PM-0425PM | SC 011 | AMST | McGlennen, Molly | LE | NR | CLS | ||||||||
AMST 286 01
XPHIL | Theorizing Asian America | 1 | 7 | 2 | MW | 1200PM-0115PM | RH 201 | PHIL | Radhakrishnan, Shivani | LE | SP | SU | INT | |||||||
AMST 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 290 02 | Community-Engaged Learning | 1 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 298 01 | Independent Study | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 298 02 | Independent Study | 1 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 316 01 | Senior Project Lab Intensive | 1 | 2 | 1 | W | 0100PM-0300PM | BH 201 | AMST | Kahn, Jonathon | LE | INT | |||||||||
AMST 332 01
XAFRS/ENGL | Then Whose Negro Are You? | 1 | 5 | 5 | M | 0400PM-0600PM | OB 212 | ENGL | Simpson, Tyrone | LE | NR | CLS | ||||||||
AMST 337 01
XENST | Eels as Teachers | 1 | 6 | 3 | M | 0310PM-0510PM | OLB 314 | AMST | Gansworth, Kristi | LE | SP | CLS | ||||||||
AMST 352 01
XANTH/LALS | Indigenous Lit of the Americas | 1 | 5 | 0 | T | 0100PM-0300PM | BH 201 | LALS | Tavarez, David | LE | NR | CLS | ||||||||
AMST 360 01 | Memory Work | 1 | 12 | 8 | T | 1030AM-1230PM | RH 308 | AMST | Chin, Amy | LE | SP | NR | CLS | |||||||
AMST 385 01
XART | Seminar in American Art | 1 | 6 | 1 | T | 0100PM-0300PM | T 205 | ART | Qiu, Serena | LE | SP | CLS | ||||||||
AMST 399 01 | Senior Independent Work | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 399 02 | Senior Independent Work | 1 | 999 | 0 | AMST | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTH 120 01 | The Human Animal | 1 | 30 | 15 | MW | 1030AM-1145AM | BH 101 | ANTH | Cofran, Zachary | LE | NR | CLS | ||||||||
ANTH 130 01 | Archaeology Lessons | 1 | 30 | 15 | TR | 0900AM-1015AM | BH 101 | ANTH | Beisaw, April | LE | NR | CLS | ||||||||
ANTH 140 01 | Cultural Anthropology | 1 | 30 | 15 | TR | 1200PM-0115PM | KH 216 | ANTH | Cohen, Colleen | LE | NR | CLS | ||||||||
ANTH 140 02 | Cultural Anthropology | 1 | 30 | 7 | TR | 1030AM-1145AM | KH 217 | ANTH | Lowe Swift, Candice | LE | NR | CLS | ||||||||
ANTH 150 01 | Linguistics and Anthropology | 1 | 30 | 15 | TR | 1030AM-1145AM | RH 200 | ANTH | Tavarez, David | LE | NR | CLS | ||||||||
ANTH 211 01 | Virtual Anthropology | 0.5 | 5 | 2 | T | 1200PM-0130PM | BH 055A | ANTH | Cofran, Zachary | LE | SP | SU | INT | |||||||
ANTH 214 01 | Scholarly Development | 0.5 | 10 | 10 | M | 0310PM-0425PM | BH 309 | ANTH | Kaplan, Martha | LE | SU | INT | ||||||||
ANTH 217 01
XENST | Land Use History | 1 | 2 | 4 | F | 0900AM-0100PM *Class will meet at the Vassar Barn | ANTH | Beisaw, April/VanCamp, Keri | LE | SP | INT | |||||||||
ANTH 223 01 | Primates | 1 | 20 | 22 | MW | 0130PM-0245PM | BH 101 | ANTH | Cofran, Zachary | LE | NR | CLS | ||||||||
ANTH 233 01
XAMST | Museum Ethics | 1 | 15 | 15 | TR | 1030AM-1145AM | BH 101 | ANTH | Beisaw, April | LE | NR | CLS | ||||||||
ANTH 245 01
XURBS | Ethnographer's Craft | 1 | 15 | 9 | MW | 0130PM-0245PM | BH 105 | ANTH | Chatarpal, Mark | LE | NR | CLS | ||||||||
ANTH 250 01 | Poetics and Politics | 1 | 25 | 21 | MW | 1200PM-0115PM | BH 122 | ANTH | Römer, Louis | LE | NR | CLS | ||||||||
ANTH 260 01 | Anthropology of Food | 1 | 25 | 26 | MW | 0900AM-1015AM | BH 105 | ANTH | Chatarpal, Mark | LE | NR | CLS | ||||||||
ANTH 262 01 | Anth Apprch:Myth/Ritual/Symbol | 1 | 25 | 19 | MW | 1030AM-1145AM | BH 105 | ANTH | Kaplan, Martha | LE | NR | CLS | ||||||||
ANTH 286 01 | Mexico Today | 1 | 4 | 4 | T | 0600PM-0800PM *Course meets every other week | BH 309 | ANTH | Cohen, Colleen | LE | SP | SU | INT | |||||||
ANTH 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 298 01 | Independent Work | 0.5 | 999 | 1 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 298 02 | Independent Work | 1 | 999 | 1 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 300 01 | Senior Thesis | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 301 01 | Senior Seminar | 1 | 15 | 9 | T | 0310PM-0610PM | BH 305 | ANTH | Cohen, Colleen | LE | CLS | |||||||||
ANTH 352 01
XAMST/LALS | Indigenous Lit of the Americas | 1 | 5 | 4 | T | 0100PM-0300PM | BH 201 | LALS | Tavarez, David | LE | NR | CLS | ||||||||
ANTH 365 01
XASIA | Imagining Asia | 1 | 12 | 5 | R | 0630PM-0930PM | BH 105 | ASIA | Kaplan, Martha | LE | CLS | |||||||||
ANTH 385 01
XAFRS | Africans in Asia | 1 | 7 | 3 | W | 0100PM-0300PM | BH 309 | AFRS | Lowe Swift, Candice | LE | NR | INT | ||||||||
ANTH 386 01 | Disability and Difference | 1 | 15 | 5 | R | 0310PM-0610PM | BH 309 | ANTH | Cormier, Aviva | LE | NR | CLS | ||||||||
ANTH 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 399 02 | Senior Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART 102 01 | Drawing I: Visual Language | 1 | 16 | 9 | MW | 0945AM-1145AM | EH STD1 | ART | Ruggeri, Gina | LE | YL | CLS | ||||||||
ART 102 02 | Drawing I: Visual Language | 1 | 16 | 10 | MW | 0100PM-0300PM | EH STD1 | ART | MacBride, Caitlin | LE | YL | CLS | ||||||||
ART 102 03 | Drawing I: Visual Language | 1 | 16 | 9 | TR | 1250PM-0250PM | EH STD1 | ART | LE | YL | CLS | |||||||||
ART 102 04 | Drawing I: Visual Language | 1 | 16 | 9 | TR | 0300PM-0500PM | EH STD1 | ART | LE | YL | CLS | |||||||||
ART 105 01 | Intro to Hist of Art/Architect | 1 | 15 | 8 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | T 102 | F | 1030AM-1120AM | LA 208 | ART | Andreeva, Petya | LE | NR | CLS | |||||
ART 105 02 | Intro to Hist of Art/Architect | 1 | 15 | 5 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | T 102 | F | 0310PM-0400PM | LA 208 | ART | Andreeva, Petya | LE | NR | CLS | |||||
ART 105 03 | Intro to Hist of Art/Architect | 1 | 15 | 11 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | T 102 | W | 0130PM-0220PM | LA 208 | ART | Elet, Yvonne | LE | NR | CLS | |||||
ART 105 04 | Intro to Hist of Art/Architect | 1 | 15 | 9 | T | 0310PM-0400PM *NRO Juniors and Seniors Only | LA 208 | MWF | 1200PM-1250PM | T 102 | ART | Lastra, Elizabeth | LE | NR | CLS | |||||
ART 105 05 | Intro to Hist of Art/Architect | 1 | 15 | 7 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | T 102 | R | 0310PM-0400PM | LA 208 | ART | Elet, Yvonne | LE | NR | CLS | |||||
ART 105 06 | Intro to Hist of Art/Architect | 1 | 15 | 3 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | T 102 | W | 0930AM-1020AM | LA 208 | ART | Wise, Rachel | LE | NR | CLS | |||||
ART 105 07 | Intro to Hist of Art/Architect | 1 | 15 | 2 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | T 102 | W | 1030AM-1120AM | LA 208 | ART | Wise, Rachel | LE | NR | CLS | |||||
ART 107 01 | Foundations: Visual Language | 1 | 12 | 6 | TR | 0945AM-1145AM | EH STD1 | ART | Tenaglia, Christina | LE | SP | CLS | ||||||||
ART 202 01 | Painting I | 1 | 15 | 13 | MW | 0100PM-0300PM | NH 150 | ART | Ruggeri, Gina | LE | SP | YL | CLS | |||||||
ART 204 01 | Sculpture I | 1 | 15 | 12 | TR | 0950AM-1150AM | DS 205 | ART | LE | SP | YL | CLS | ||||||||
ART 206 01 | Drawing II | 1 | 15 | 8 | MW | 0100PM-0300PM | EH STD2 | ART | Newman, Laura | LE | SP | CLS | ||||||||
ART 208 01 | Printmaking: Relief | 1 | 12 | 12 | TR | 0100PM-0300PM | DS 206 | ART | Tenaglia, Christina | LE | SP | CLS | ||||||||
ART 212 01 | Photography | 1 | 12 | 10 | F | 1100AM-0300PM | NH 132 | ART | Gunnels, Abigail | LE | SP | CLS | ||||||||
ART 214 01 | Digital & Experimental Photo | 1 | 12 | 11 | TR | 0100PM-0300PM | NH 103 | ART | Gunnels, Abigail | LE | SP | CLS | ||||||||
ART 220 01 | Medieval Art and Architecture | 1 | 25 | 21 | TR | 1200PM-0115PM | T 206 | ART | Lastra, Elizabeth | LE | CLS | |||||||||
ART 222 01
XMEDS | Video/Expanded Media 1 | 1 | 6 | 4 | MW | 0100PM-0300PM | NH 103 | ART | Hulsey, John | LE | SP | CLS | ||||||||
ART 223 01 | Action:Art,Polit,Counterpublic | 1 | 12 | 13 | MW | 0950AM-1150AM | NH 132 | ART | Hulsey, John | LE | SP | CLS | ||||||||
ART 230 01 | Art Age Van Eyck/Durer/Bruegel | 1 | 35 | 8 | TR | 1030AM-1145AM | T 206 | ART | Wise, Rachel | LE | CLS | |||||||||
ART 240 01
XURBS | Modern Architecture & Urbanism | 1 | 10 | 7 | WF | 1030AM-1145AM | T 328 | URBS | Rowen, Jonah | LE | CLS | |||||||||
ART 262 01
XGNCS | Art/Rev in Europe 1789-1848 | 1 | 13 | 11 | MW | 1030AM-1145AM | T 203 | ART | Lukacher, Brian | LE | CLS | |||||||||
ART 264 01
XMEDS/URBS | The Metropolitan Avant Gardes | 1 | 15 | 15 | MW | 0130PM-0245PM | T 203 | M | 0700PM-0900PM | T 203 | ART | Nesbit, Molly | LE | CLS | ||||||
ART 269 01
XASIA | Arts of India | 1 | 13 | 9 | WF | 0130PM-0245PM | T 206 | ART | Andreeva, Petya | LE | CLS | |||||||||
ART 275 01
XURBS | Architectural Design I | 1 | 6 | 6 | WF | 1200PM-0200PM | T AL4 | ART | Armborst, Tobias | LE | SP | CLS | ||||||||
ART 277 01 | Visual Psychedelia | 0.5 | 25 | 19 | MR | 0310PM-0425PM | T 203 | ART | Lukacher, Brian | LE | SP | CLS | ||||||||
ART 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
ART 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
ART 298 01 | Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 298 02 | Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 300 01 | Senior Essay Preparation | 0.5 | 999 | 9 | ART | LE | SP | SU | INT | |||||||||||
ART 301 01 | Senior Project | 1 | 999 | 2 | ART | Nesbit, Molly | LE | SP | INT | |||||||||||
ART 302 01 | Painting II | 1 | 12 | 13 | MW | 0950AM-1150AM | NH 136 | ART | Newman, Laura | LE | SP | CLS | ||||||||
ART 306 01 | Studio Critiques | 0.5 | 999 | 13 | ART | Newman, Laura/Hall, Gordon | LE | SP | INT | |||||||||||
ART 331 01 | Seminar Northern European Art | 1 | 12 | 9 | M | 0100PM-0300PM | T 205 | ART | Wise, Rachel | LE | SP | CLS | ||||||||
ART 362 01
XGNCS | Seminar in 19th Century Art | 1 | 6 | 5 | T | 0310PM-0510PM | T 205 | ART | Lukacher, Brian | LE | SP | CLS | ||||||||
ART 364 01
XMEDS/URBS | Marcel Duchamp Underground | 1 | 8 | 8 | M | 0400PM-0600PM | T 205 | MEDS | Nesbit, Molly | LE | SP | CLS | ||||||||
ART 370 01
XURBS | Seminar in Archit History | 1 | 6 | 2 | F | 0200PM-0400PM | T 205 | ART | Rowen, Jonah | LE | SP | CLS | ||||||||
ART 385 01
XAMST | Seminar in American Art | 1 | 6 | 6 | T | 0100PM-0300PM | T 205 | ART | Qiu, Serena | LE | SP | CLS | ||||||||
ART 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 399 02 | Senior Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASIA 104 01
XHIST | Asian American Hist | 1 | 12 | 1 | TR | 1030AM-1145AM | DF 308 | HIST | Shih, Ashanti | LE | CLS | |||||||||
ASIA 104 02
XHIST | Asian American Hist | 1 | 8 | 0 | TR | 0130PM-0245PM | SW 101 | HIST | Shih, Ashanti | LE | FR | CLS | ||||||||
ASIA 105 01 | Elementary Korean | 1.5 | 20 | 5 | MTWRF | 0930AM-1020AM | RH 212 | ASIA | Seong, Jihye | LE | NR | YL | PR | CLS | ||||||
ASIA 111 01
XSOCI | Social Change/So. Korea/Film | 1 | 15 | 13 | W | 0700PM-0930PM | RH 203 | TR | 1200PM-0115PM | KH 132 | ASIA | Moon, Seungsook | LE | NR | CLS | |||||
ASIA 158 01
XHIST | Making of Modern E. Asia | 1 | 12 | 3 | TR | 0130PM-0245PM | T 206 | HIST | Chang, Yu-chi | LE | CLS | |||||||||
ASIA 180 01
XRELI | Yoga: A Twisted History | 1 | 12 | 5 | MW | 0900AM-1015AM | BH 201 | RELI | Hawley, Nell | LE | CLS | |||||||||
ASIA 205 01 | Intermediate Korean | 1.5 | 20 | 7 | MTWRF | 1030AM-1120AM | RH 212 | ASIA | Seong, Jihye | LE | NR | YL | PR | CLS | ||||||
ASIA 224 01
XJAPA/MEDS | Japanese Popular Culture/Lit | 1 | 5 | 6 | TR | 0310PM-0425PM | RH 307 | JAPA | Dollase, Hiromi | LE | NR | CLS | ||||||||
ASIA 229 01
XENGL | Asian-American Literature | 1 | 9 | 9 | MW | 0130PM-0245PM | CH 118 | ENGL | Marte-Wood, Alden | LE | NR | CLS | ||||||||
ASIA 232 01
XAMST | Asian American Women's Oral Hi | 1 | 10 | 6 | TR | 0130PM-0245PM | CH LL104 | ASIA | Chin, Amy | LE | NR | CLS | ||||||||
ASIA 238 01
XENST/GEOG/INTL | Environmental China | 1 | 5 | 2 | TR | 1030AM-1145AM | EH 200 | GEOG | Zhou, Yu | LE | NR | CLS | ||||||||
ASIA 239 01
XHIST | Warfare in Modern China | 1 | 12 | 4 | TR | 0310PM-0425PM | T 206 | HIST | Chang, Yu-chi | LE | CLS | |||||||||
ASIA 250 01
XRELI | Superstories:Ramayana/Mahabhar | 1 | 5 | 5 | MW | 1030AM-1145AM | BH 201 | RELI | Hawley, Nell | LE | CLS | |||||||||
ASIA 254 01
XPOLI | Chinese Politics & Economy | 1 | 3 | 4 | MW | 0130PM-0245PM | RH 307 | ASIA | Su, Fubing | LE | NR | CLS | ||||||||
ASIA 255 01
XPOLI | Subaltern Politics | 1 | 5 | 5 | TR | 0900AM-1015AM | RH 112 | POLI | Muppidi, Himadeep | LE | NR | CLS | ||||||||
ASIA 262 01
XPOLI | India,China/State/Postcolonial | 1 | 5 | 5 | TR | 1030AM-1145AM | RH 112 | POLI | Muppidi, Himadeep | LE | NR | CLS | ||||||||
ASIA 266 01
XFILM | Genre: Asian Horror | 1 | 5 | 0 | TR | 0900AM-1015AM *Sun 3:10-6:10 in VCDF 308 | DF 308 | T | 0700PM-1000PM | DF 308 | FILM | Harvey, Sophia | LE | SP | CLS | |||||
ASIA 269 01
XART | Arts of India | 1 | 12 | 2 | WF | 0130PM-0245PM | T 206 | ART | Andreeva, Petya | LE | CLS | |||||||||
ASIA 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
ASIA 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
ASIA 298 01 | Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 298 02 | Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 300 01 | Senior Thesis | 0.5 | 999 | 1 | ASIA | LE | SP | YL | PR | INT | ||||||||||
ASIA 301 01 | Senior Thesis | 0.5 | 999 | 1 | ASIA | Su, Fubing/Chang, Yu-chi | LE | SP | YL | PR | INT | |||||||||
ASIA 305 01 | Advanced Korean | 1 | 20 | 4 | MW | 1200PM-0115PM | SC 011 | ASIA | Seong, Jihye | LE | NR | CLS | ||||||||
ASIA 347 01
XSOCI/STS | Asian Sociotechnical Imaginari | 1 | 5 | 4 | T | 0310PM-0510PM | KH 133 | STS | Coplin, Abigail | LE | CLS | |||||||||
ASIA 365 01
XANTH | Imagining Asia | 1 | 3 | 3 | R | 0630PM-0930PM | BH 105 | ASIA | Kaplan, Martha | LE | CLS | |||||||||
ASIA 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 399 02 | Senior Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTR 101 01 | Solar System Astronomy | 1 | 37 | 23 | TR | 0435PM-0550PM | OH 266 | ASTR | LE | QA | CLS | |||||||||
ASTR 220 01 | Stellar Astrophysics | 1 | 20 | 7 | TR | 1030AM-1145AM | SP 201.1 | ASTR | Buie, Edward | LE | QA | CLS | ||||||||
ASTR 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 298 01 | Independent Work | 0.5 | 999 | 1 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 298 02 | Independent Work | 1 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 300 01 | Senior Thesis | 0.5 | 999 | 3 | ASTR | LE | SP | YL | PR | INT | ||||||||||
ASTR 320 01 | Astrophysics | 1 | 20 | 15 | MW | 1030AM-1145AM | SP 105 | ASTR | Buie, Edward | LE | CLS | |||||||||
