| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRS 105 01
XINTL | The Western Other Mod Arab Lit | 1 | 8 | 6 | MR | 0310PM-0425PM | AFRS | Mhiri, Mootacem | LE | NR | CLS | |||||||||
| AFRS 106 01 | Elementary Arabic | 1 | 15 | 3 | MTWR | 1200PM-1250PM | AFRS | Mhiri, Mootacem | LE | NR | YL | PR | CLS | |||||||
| AFRS 106 02 | Elementary Arabic | 1 | 16 | 14 | MTWR | 0930AM-1020AM | AFRS | Al-Haddad, Tagreed | LE | NR | YL | PR | CLS | |||||||
| AFRS 110 01 | Prison Abolition | 1 | 20 | 18 | MW | 0130PM-0245PM | AFRS | Reyes Salas, Michael | LE | CLS | ||||||||||
| AFRS 131 01
XHIST | Narratives of Black History: L | 1 | 25 | 4 | MW | 1200PM-0115PM | HIST | Fields, Whitney | LE | NR | CLS | |||||||||
| AFRS 175 01
XHIST | Race/Resist/Renaiss S. Africa | 1 | 0 | 0 | TR | 1030AM-1145AM | HIST | Rashid, Ismail | LE | FR | CLS | |||||||||
| AFRS 207 01 | Intermediate Arabic | 1 | 15 | 8 | MTWR | 1030AM-1120AM | AFRS | Mhiri, Mootacem | LE | NR | CLS | |||||||||
| AFRS 210 01
XMUSI | Afrofuturism | 1 | 7 | 3 | MW | 1200PM-0115PM | MUSI | Jordon-Conlin, Tamyka | LE | NR | CLS | |||||||||
| AFRS 213 01
XHIST | Art, Spirituality and Power | 1 | 5 | 4 | M | 0100PM-0300PM | HIST | Rashid, Ismail | LE | INT | ||||||||||
| AFRS 215 01
XHIST | African American History to 18 | 1 | 12 | 7 | TR | 0130PM-0245PM | HIST | Fields, Whitney | LE | NR | CLS | |||||||||
| AFRS 227 01
XENGL | Harlem Renaissance/Precursors | 1 | 4 | 4 | MW | 1030AM-1145AM | ENGL | Dunbar, Eve | LE | NR | CLS | |||||||||
| AFRS 232 01
XFILM | African American Cinema | 1 | 10 | 5 | MW | 1030AM-1145AM Additional Screenings Sunday VCDF 308 12:00-3:00 | T | 0700PM-1000PM | FILM | Mask, Mia | LE | CLS | ||||||||
| AFRS 243 01
XENGL | Black Writers Against Surveill | 1 | 10 | 9 | TR | 0130PM-0245PM | AFRS | Reyes Salas, Michael | LE | CLS | ||||||||||
| AFRS 251 01
XENGL | Topics in Black Literatures | 1 | 4 | 1 | MW | 1200PM-0115PM | ENGL | Simpson, Tyrone | LE | NR | CLS | |||||||||
| AFRS 253 01
XANAS/ENGL | Narratives of Passing | 1 | 4 | 4 | TR | 1030AM-1145AM | ENGL | Pérez-Piña, Hiram | LE | NR | CLS | |||||||||
| AFRS 266 01
XANAS/ART | Art, Urgency & Everyday Life | 1 | 5 | 5 | WF | 1200PM-0115PM | ART | Collins, Lisa | LE | NR | CLS | |||||||||
| AFRS 280 01
XPHIL | Africana Philosophy | 1 | 13 | 10 | TR | 0900AM-1015AM | AFRS | Nemli, Osman | LE | SU | INT | |||||||||
| AFRS 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
| AFRS 290 02 | Community-Engaged Learning | 1 | 999 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
| AFRS 298 01 | Independent Work | 0.5 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
| AFRS 298 02 | Independent Work | 1 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
| AFRS 307 01 | Upper-Intermediate Arabic | 1 | 10 | 3 | MWF | 1030AM-1120AM | AFRS | Al-Haddad, Tagreed | LE | NR | CLS | |||||||||
| AFRS 319 01
XENGL | Race and its Metaphors | 1 | 3 | 2 | T | 1030AM-1230PM | ENGL | Dunbar, Eve | LE | NR | CLS | |||||||||
| AFRS 332 01
XANAS/ENGL | Then Whose Negro Are You? | 1 | 2 | 2 | M | 0400PM-0600PM | ENGL | Simpson, Tyrone | LE | NR | CLS | |||||||||
| AFRS 346 01
XPOLI | Seminar in US Courts/ Legal Sy | 1 | 6 | 3 | M | 0100PM-0300PM | POLI | Means, Taneisha | LE | SP | CLS | |||||||||
| AFRS 352 01
XPOLI | Redempt/Dipl Imag Postcol Afr | 1 | 6 | 3 | T | 0310PM-0510PM | POLI | Opondo, Samson | LE | SP | CLS | |||||||||
| AFRS 399 01 | Senior Independent Work | 0.5 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
| AFRS 399 02 | Senior Independent Work | 1 | 999 | 0 | AFRS | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANAS 100 01 | Intro to American Studies | 1 | 13 | 4 | WF | 1030AM-1145AM | ANAS | Collins, Lisa | LE | NR | CLS | |||||||||
| ANAS 105 01 | Intro Native American Studies | 1 | 20 | 10 | TR | 0900AM-1015AM | ANAS | McGlennen, Molly | LE | NR | CLS | |||||||||
| ANAS 225 01
XENGL/GNCS | Early American Literature | 1 | 4 | 4 | TR | 0130PM-0245PM | ENGL | Shelnutt, Blevin | LE | NR | CLS | |||||||||
| ANAS 235 01
XLALS | Picturing Trans Indigenous | 1 | 10 | 9 | TR | 1200PM-0115PM | LALS | Martinez, Candy | LE | NR | CLS | |||||||||
| ANAS 242 01
XSOCI | Who Cares? | 1 | 10 | 9 | TR | 0130PM-0245PM | ANAS | Chin, Amy | LE | NR | CLS | |||||||||
| ANAS 250 01 | A Sense of Place | 1 | 25 | 11 | MW | 1200PM-0115PM | ANAS | Gansworth, Leora | LE | NR | CLS | |||||||||
| ANAS 253 01
XENGL | Narratives of Passing | 1 | 4 | 3 | TR | 1030AM-1145AM | ENGL | Pérez-Piña, Hiram | LE | NR | CLS | |||||||||
| ANAS 261 01
XENGL/MEDS | Indigenous Book Histories | 0.5 | 2 | 2 | R | 0310PM-0510PM | ENGL | Shelnutt, Blevin | LE | SU | INT | |||||||||
| ANAS 266 01
XAFRS/ART | Art, Urgency & Everyday Life | 1 | 5 | 5 | WF | 1200PM-0115PM | ART | Collins, Lisa | LE | NR | CLS | |||||||||
| ANAS 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ANAS | LE | SP | SU | INT | |||||||||||
| ANAS 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ANAS | LE | SP | SU | INT | |||||||||||
| ANAS 298 01 | Independent Study | 0.5 | 999 | 0 | ANAS | LE | SP | SU | OTH | |||||||||||
| ANAS 298 02 | Independent Study | 1 | 999 | 0 | ANAS | LE | SP | SU | OTH | |||||||||||
| ANAS 314 01
XASIA/HIST | History/Asian Amer Social Move | 1 | 3 | 3 | T | 0310PM-0510PM | HIST | Shih, Ashanti | LE | CLS | ||||||||||
| ANAS 316 01 | Senior Project Lab Intensive | 1 | 4 | 4 | M | 1200PM-0200PM | ANAS | Dunbar, Eve | LE | INT | ||||||||||
| ANAS 328 01
XENGL/GNCS | Literature/Amer Renaissance | 1 | 3 | 1 | T | 0310PM-0510PM | ENGL | Shelnutt, Blevin | LE | NR | CLS | |||||||||
| ANAS 332 01
XAFRS/ENGL | Then Whose Negro Are You? | 1 | 2 | 2 | M | 0400PM-0600PM | ENGL | Simpson, Tyrone | LE | NR | CLS | |||||||||
| ANAS 337 01
XENST | Eels as Teachers | 1 | 6 | 4 | M | 0310PM-0510PM | ANAS | Gansworth, Leora | LE | SP | NR | CLS | ||||||||
| ANAS 338 01
XASIA | Labor and Working-Class Cultur | 1 | 1 | 1 | T | 0310PM-0510PM | ASIA | Chin, Amy | LE | NR | CLS | |||||||||
| ANAS 355 01
XENGL | Contemporary Native Amer Poet | 1 | 3 | 3 | W | 0900AM-1100AM | ENGL | McGlennen, Molly | LE | NR | CLS | |||||||||
| ANAS 360 01 | Memory Work | 1 | 12 | 3 | R | 1030AM-1230PM | ANAS | Chin, Amy | LE | CLS | ||||||||||
| ANAS 369 01
XART | Thinking/Doing | 1 | 6 | 3 | TR | 0100PM-0300PM | ART | Hall, Gordon | LE | SP | CLS | |||||||||
| ANAS 385 01
XART | Seminar in American Art | 1 | 8 | 0 | M | 0630PM-0830PM | ART | LE | SP | CLS | ||||||||||
| ANAS 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ANAS | LE | SP | SU | OTH | |||||||||||
| ANAS 399 02 | Senior Independent Work | 1 | 999 | 0 | ANAS | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASL 105 01 | Beginning American Sign Lang | 1 | 17 | 16 | MTR | 0310PM-0510PM | SILP | McLaughlin, Mary | LE | SP | YL | CLS | ||||||||
| ASL 210 01 | Intermediate American Sign Lan | 1 | 17 | 7 | TR | 1200PM-0100PM | SILP | von der Emde, Silke | LE | SP | OTH | |||||||||
| ASL 310 01 | Advanced American Sign Languag | 1 | 17 | 1 | MR | 0130PM-0230PM | SILP | von der Emde, Silke | LE | SP | OTH | |||||||||
| ASL 399 01 | Independent Study/Advanced ASL | 1 | 999 | 1 | SILP | LE | SP | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTH 130 01 | Archaeology Lessons | 1 | 15 | 13 | TR | 1030AM-1145AM | ANTH | Beisaw, April | LE | NR | CLS | |||||||||
| ANTH 140 01 | Cultural Anthropology | 1 | 10 | 10 | MW | 1030AM-1145AM | ANTH | Ghosh, Kaushik | LE | CLS | ||||||||||
| ANTH 140 02 | Cultural Anthropology | 1 | 10 | 8 | MW | 0130PM-0245PM | ANTH | Ghosh, Kaushik | LE | CLS | ||||||||||
| ANTH 150 01 | Linguistics and Anthropology | 1 | 15 | 27 | TR | 1030AM-1145AM | ANTH | Tavarez, David | LE | NR | CLS | |||||||||
| ANTH 211 01 | Virtual Anthropology | 0.5 | 5 | 3 | T | 1200PM-0130PM | ANTH | Cofran, Zachary | LE | SP | SU | INT | ||||||||
| ANTH 217 01
XENST | Land Use History | 1 | 3 | 3 | F | 0900AM-0100PM | ANTH | Beisaw, April/VanCamp, Keri | LE | SP | INT | |||||||||
| ANTH 223 01 | Primates | 1 | 22 | 22 | MW | 1030AM-1145AM | ANTH | Cofran, Zachary | LE | NR | CLS | |||||||||
| ANTH 225 01 | Human Evol | 1 | 22 | 22 | MW | 0130PM-0245PM | ANTH | Cofran, Zachary | LE | NR | CLS | |||||||||
| ANTH 243 01
XLALS | Mesoamerican Worlds | 1 | 15 | 9 | TR | 0130PM-0245PM | ANTH | Tavarez, David | LE | NR | CLS | |||||||||
| ANTH 250 01 | Language, Culture, and Health | 1 | 25 | 22 | MW | 1200PM-0115PM | ANTH | Dinkel, Rebecca | LE | CLS | ||||||||||
| ANTH 263 01 | Anthropology of Water | 1 | 25 | 6 | TR | 0900AM-1015AM | ANTH | Kaplan, Martha | LE | CLS | ||||||||||
| ANTH 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 298 01 | Independent Work | 0.5 | 999 | 1 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 298 02 | Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 300 01 | Senior Thesis | 1 | 999 | 1 | ANTH | Cohen, Colleen | LE | SP | SU | INT | ||||||||||
| ANTH 301 01 | Senior Seminar | 1 | 25 | 24 | T | 0310PM-0610PM | ANTH | Kaplan, Martha/Ghosh, Kaushik | LE | CLS | ||||||||||
| ANTH 331 01 | Community/Indigenous Archaelgy | 1 | 12 | 5 | R | 0310PM-0610PM | ANTH | Beisaw, April | LE | NR | CLS | |||||||||
| ANTH 350 01 | Metaphor, Mind & Culture | 1 | 15 | 15 | M | 0300PM-0500PM | ANTH | Dinkel, Rebecca | LE | NR | CLS | |||||||||
| ANTH 360 01 | Belonging in Educ Cultures | 1 | 15 | 7 | W | 0100PM-0300PM | ANTH | Lowe Swift, Candice | LE | CLS | ||||||||||
| ANTH 399 01 | Senior Independent Work | 0.5 | 999 | 1 | ANTH | LE | SP | SU | INT | |||||||||||
| ANTH 399 02 | Senior Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART 102 01 | Drawing I: Visual Language | 1 | 8 | 8 | MW | 0945AM-1145AM | ART | Ruggeri, Gina | LE | CLS | ||||||||||
| ART 102 02 | Drawing I: Visual Language | 1 | 8 | 7 | TR | 1250PM-0250PM | ART | Rajendran, Padma | LE | CLS | ||||||||||
| ART 102 03 | Drawing I: Visual Language | 1 | 8 | 8 | TR | 0300PM-0500PM | ART | Rajendran, Padma | LE | CLS | ||||||||||
| ART 105 01 | Intro to Hist of Art/Architect | 1 | 15 | 15 | MWF | 1200PM-1250PM NRO for Juniors and Seniors only | F | 1030AM-1120AM | ART | Andreeva, Petya | LE | NR | CLS | |||||||
| ART 105 02 | Intro to Hist of Art/Architect | 1 | 15 | 14 | MWF | 1200PM-1250PM NRO for Juniors and Seniors only | R | 1200PM-1250PM | ART | Elet, Yvonne | LE | NR | CLS | |||||||
| ART 105 03 | Intro to Hist of Art/Architect | 1 | 15 | 3 | MWF | 1200PM-1250PM NRO for Juniors and Seniors only | R | 0130PM-0220PM | ART | Elet, Yvonne | LE | NR | CLS | |||||||
| ART 105 04 | Intro to Hist of Art/Architect | 1 | 15 | 2 | MWF | 1200PM-1250PM NRO for Juniors and Seniors only | W | 0130PM-0220PM | ART | LE | NR | CLS | ||||||||
| ART 105 05 | Intro to Hist of Art/Architect | 1 | 15 | 4 | MWF | 1200PM-1250PM NRO for Juniors and Seniors only | T | 1030AM-1120AM | ART | Wise, Rachel | LE | NR | CLS | |||||||
| ART 105 06 | Intro to Hist of Art/Architect | 1 | 15 | 5 | MWF | 1200PM-1250PM NRO for Juniors and Seniors only | W | 1030AM-1120AM | ART | LE | NR | CLS | ||||||||
| ART 105 07 | Intro to Hist of Art/Architect | 1 | 15 | 9 | MWF | 1200PM-1250PM NRO for Juniors and Seniors only | T | 0310PM-0400PM | ART | Lastra, Elizabeth | LE | NR | CLS | |||||||
| ART 107 01 | Studio Art Foundations | 1 | 8 | 8 | TR | 0950AM-1150AM | ART | Tenaglia, Christina | LE | CLS | ||||||||||
| ART 107 02 | Studio Art Foundations | 1 | 8 | 8 | MW | 0100PM-0300PM | ART | Anderson, Lauren | LE | CLS | ||||||||||
| ART 108 01 | Color | 1 | 14 | 7 | TR | 0950AM-1150AM | ART | Rajendran, Padma | LE | SP | CLS | |||||||||
| ART 202 01 | Painting I | 1 | 12 | 11 | MW | 0100PM-0300PM | ART | Ruggeri, Gina | LE | SP | CLS | |||||||||
| ART 204 01 | Sculpture I | 1 | 15 | 12 | TR | 0950AM-1150AM | ART | Hall, Gordon | LE | SP | YL | CLS | ||||||||
| ART 206 01 | Drawing II | 1 | 10 | 8 | MW | 0100PM-0300PM | ART | Newman, Laura | LE | SP | CLS | |||||||||
| ART 208 01 | Printmaking: Relief | 1 | 13 | 13 | TR | 0100PM-0300PM | ART | Tenaglia, Christina | LE | SP | CLS | |||||||||
| ART 211 01
XGRST,URBS | Rome: The Art of Empire | 1 | 9 | 4 | MW | 1030AM-1145AM | ART | LE | CLS | |||||||||||
| ART 212 01 | Photography | 1 | 12 | 9 | F | 1100AM-0300PM | ART | Gunnels, Abigail | LE | SP | CLS | |||||||||
| ART 214 01 | Digital & Experimental Photo | 1 | 12 | 9 | TR | 0100PM-0300PM | ART | Gunnels, Abigail | LE | SP | CLS | |||||||||
| ART 220 01 | Medieval Art and Architecture | 1 | 25 | 24 | TR | 1030AM-1145AM | ART | Lastra, Elizabeth | LE | CLS | ||||||||||
| ART 222 01
XMEDS | Video/Expanded Media 1 | 1 | 6 | 4 | MW | 0950AM-1150AM | ART | Hulsey, John | LE | SP | CLS | |||||||||
| ART 223 01 | Action:Art,Politics,Counterpub | 1 | 12 | 5 | MW | 0100PM-0300PM | ART | Hulsey, John | LE | SP | CLS | |||||||||
| ART 230 01 | Art Age Van Eyck/Durer/Bruegel | 1 | 25 | 25 | TR | 1200PM-0115PM | ART | Wise, Rachel | LE | CLS | ||||||||||
| ART 240 01
XURBS | Global History of Modern Archi | 1 | 10 | 10 | MW | 1030AM-1145AM | URBS | Rowen, Jonah | LE | CLS | ||||||||||
| ART 256 01
XASIA | The Arts of China | 1 | 17 | 18 | WF | 0130PM-0245PM | ART | Andreeva, Petya | LE | CLS | ||||||||||
| ART 266 01
XAFRS/ANAS | Art, Urgency & Everyday Life | 1 | 15 | 9 | WF | 1200PM-0115PM | ART | Collins, Lisa | LE | NR | CLS | |||||||||
| ART 277 01 | Visual Psychedelia | 0.5 | 25 | 25 | MR | 0310PM-0425PM | ART | Lukacher, Brian | LE | NR | CLS | |||||||||
| ART 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
| ART 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
| ART 295 01 | Paper Protests | 0.5 | 12 | 0 | W | 0100PM-0300PM | ART | LE | SP | INT | ||||||||||
| ART 298 01 | Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
| ART 298 02 | Independent Work | 1 | 999 | 1 | ART | LE | SP | SU | OTH | |||||||||||
| ART 300 01 | Senior Essay Preparation | 0.5 | 999 | 8 | ART | LE | SP | SU | INT | |||||||||||
| ART 301 01 | Senior Project | 1 | 999 | 4 | ART | Elet, Yvonne | LE | SP | INT | |||||||||||
| ART 302 01 | Painting II | 1 | 12 | 9 | MW | 0950AM-1150AM | ART | Newman, Laura | LE | SP | CLS | |||||||||
| ART 306 01 | Studio Critiques | 0.5 | 999 | 8 | ART | Ruggeri, Gina/Hall, Gordon | LE | SP | INT | |||||||||||
| ART 331 01 | Seminar Northern European Art | 1 | 12 | 11 | M | 0130PM-0330PM | ART | Wise, Rachel | LE | SP | CLS | |||||||||
| ART 362 01
XGNCS | Seminar in 19th Century Art | 1 | 14 | 15 | T | 0310PM-0510PM | ART | Lukacher, Brian | LE | SP | CLS | |||||||||
| ART 369 01
XANAS | Thinking/Doing | 1 | 6 | 5 | TR | 0100PM-0300PM | ART | Hall, Gordon | LE | SP | CLS | |||||||||
| ART 370 01
XURBS | Seminar in Arch. History | 1 | 6 | 2 | M | 0100PM-0300PM | ART | Rowen, Jonah | LE | CLS | ||||||||||
| ART 385 01
XAMST | Seminar in American Art | 1 | 8 | 3 | M | 0630PM-0830PM | ART | LE | SP | CLS | ||||||||||
| ART 395 01 | Meeting of Worlds | 0.5 | 4 | 4 | R | 0310PM-0510PM | ART | Lastra, Elizabeth | LE | SP | INT | |||||||||
| ART 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
| ART 399 02 | Senior Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASIA 104 01
XHIST | Asian American Hist | 1 | 0 | 0 | TR | 1030AM-1145AM | HIST | Shih, Ashanti | LE | FR | CLS | |||||||||
| ASIA 105 01 | Elementary Korean | 1.5 | 20 | 6 | MTWRF | 0930AM-1020AM | ASIA | Seong, Jihye | LE | SP | NR | YL | PR | CLS | ||||||
| ASIA 109 01
XHIST | Becoming Taiwan | 1 | 10 | 10 | MW | 1030AM-1145AM | HIST | Chang, Yu-chi | LE | NR | CLS | |||||||||
| ASIA 125 01
XJAPA | Trad & Creat in Japanese Cult | 1 | 0 | 0 | MW | 0130PM-0245PM | JAPA | Tommasi, Pier Carlo | LE | FR | CLS | |||||||||
| ASIA 140 01
XRELI | China Reimagined | 1 | 0 | 0 | MW | 1030AM-1145AM | RELI | Walsh, Michael | LE | FR | CLS | |||||||||
| ASIA 185 01
XRELI | The Bhagavad Gita | 1 | 7 | 7 | MW | 0900AM-1015AM | RELI | Hawley, Nell | LE | CLS | ||||||||||
| ASIA 205 01 | Intermediate Korean | 1.5 | 20 | 6 | MTWRF | 1030AM-1120AM | ASIA | Seong, Jihye | LE | SP | NR | YL | PR | CLS | ||||||
| ASIA 216 01
XSOCI | Food, Culture, Globalization | 1 | 10 | 8 | TR | 1200PM-0115PM | SOCI | Moon, Seungsook | LE | NR | CLS | |||||||||
| ASIA 229 01
XENGL | Asian-American Literature | 1 | 2 | 2 | TR | 0130PM-0245PM | ENGL | Marte-Wood, Alden | LE | NR | CLS | |||||||||
| ASIA 234 01
XDRAM | Indian Performance Traditions | 1 | 10 | 5 | MW | 0130PM-0245PM | DRAM | Culp, Amanda | LE | CLS | ||||||||||
| ASIA 235 01
XRELI | State and Religion in China | 1 | 10 | 10 | MW | 0130PM-0245PM | RELI | Walsh, Michael | LE | NR | CLS | |||||||||
| ASIA 250 01
XRELI | Superstories:Ramayana/Mahabhar | 1 | 10 | 10 | MW | 1030AM-1145AM | RELI | Hawley, Nell | LE | CLS | ||||||||||
| ASIA 254 01
XPOLI | Chinese Politics & Economy | 1 | 12 | 12 | MW | 0130PM-0245PM | ASIA | Su, Fubing | LE | NR | CLS | |||||||||
| ASIA 256 01
XART | The Arts of China | 1 | 8 | 5 | WF | 0130PM-0245PM | ART | Andreeva, Petya | LE | CLS | ||||||||||
| ASIA 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
| ASIA 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
| ASIA 298 01 | Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
| ASIA 298 02 | Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
| ASIA 300 01 | Senior Thesis | 0.5 | 999 | 1 | ASIA | Su, Fubing | LE | SP | YL | PR | INT | |||||||||
| ASIA 305 01 | Advanced Korean | 1 | 15 | 4 | MW | 1200PM-0115PM | ASIA | Seong, Jihye | LE | SP | NR | CLS | ||||||||
| ASIA 314 01
XANAS/HIST | History/Asian Amer Social Move | 1 | 3 | 3 | T | 0310PM-0510PM | HIST | Shih, Ashanti | LE | CLS | ||||||||||
| ASIA 321 01
XHIST | Bordering China | 1 | 5 | 5 | T | 1030AM-1230PM | HIST | Chang, Yu-chi | LE | CLS | ||||||||||
| ASIA 338 01
XANAS | Labor and Working Class Cultur | 1 | 0 | 0 | T | 0310PM-0510PM | ASIA | Chin, Amy | LE | NR | CLS | |||||||||
| ASIA 366 01
XCHJA | Lit Theory/East-West Context | 1 | 7 | 2 | R | 0310PM-0610PM | CHJA | Liu, Haoming | LE | NR | CLS | |||||||||
| ASIA 375 01
XJAPA | The Archive Project | 1 | 2 | 1 | M | 0330PM-0500PM | JAPA | Tommasi, Pier Carlo | LE | SP | NR | INT | ||||||||
| ASIA 381 01
XMEDS/WFQS | Boys Love Media | 1 | 4 | 4 | MR | 0435PM-0550PM | WFQS | Schneider, Jeffrey | LE | CLS | ||||||||||
| ASIA 388 01
XRELI | Myths & Festivals in India | 1 | 5 | 5 | M | 0400PM-0600PM | RELI | Hawley, Nell | LE | CLS | ||||||||||
| ASIA 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
| ASIA 399 02 | Senior Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTR 105 01 | Stars/Galaxies/Cosmology | 1 | 100 | 91 | TR | 1030AM-1145AM | ASTR | Buie, Edward | LE | QA | CLS | |||||||||
| ASTR 220 01 | Stellar Astrophysics | 1 | 20 | 9 | MW | 1030AM-1145AM | ASTR | Buie, Edward | LE | QA | CLS | |||||||||
| ASTR 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
| ASTR 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
| ASTR 298 01 | Independent Work | 0.5 | 4 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
| ASTR 298 02 | Independent Work | 1 | 4 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
| ASTR 300 01 | Senior Thesis | 0.5 | 4 | 2 | ASTR | Salyk, Colette | LE | SP | YL | PR | INT | |||||||||
| ASTR 300 02 | Senior Thesis | 0.5 | 4 | 3 | ASTR | Buie, Edward | LE | SP | YL | PR | INT | |||||||||
| ASTR 302 01 | Senior Thesis | 1 | 4 | 0 | ASTR | LE | SP | INT | ||||||||||||
| ASTR 302 02 | Senior Thesis | 1 | 4 | 0 | ASTR | LE | SP | INT | ||||||||||||
| ASTR 330 01 | Extrasolar planets | 1 | 10 | 4 | TR | 0130PM-0245PM | ASTR | Salyk, Colette | LE | CLS | ||||||||||
| ASTR 399 01 | Senior Independent Work | 0.5 | 999 | 3 | ASTR | LE | SP | SU | INT | |||||||||||
| ASTR 399 02 | Senior Independent Work | 1 | 4 | 0 | ASTR | LE | SP | SU | INT |
| Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOC 272 31 | Biochemistry | 1 | 24 | 29 | MWF | 1030AM-1120AM Separate registration for lab is required | BIOC | Pollet, Rebecca | LE | SP | NR | CLS | ||||||||
| BIOC 272 32 | Biochemistry | 1 | 24 | 25 | MWF | 1200PM-1250PM Separate registration for lab is required | BIOC | Pollet, Rebecca | LE | SP | NR | CLS | ||||||||
| BIOC 272 41 | Biochemistry | 0 | 16 | 18 | R | 0130PM-0530PM | BIOC | Herrera, Jennifer | LE | SP | CLS | |||||||||
| BIOC 272 42 | Biochemistry | 0 | 16 | 18 | M | 0130PM-0530PM | BIOC | Affronti, Hayley | LE | SP | CLS | |||||||||
