Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRS 105 01 | The Western Other Mod Arab Lit | 1 | 0 | 0 | MR | 0310PM-0425PM | AFRS | Mhiri, Mootacem | LE | FR | CLS | |||||||||
AFRS 106 01 | Elementary Arabic | 1 | 15 | 0 | MTWR | 1200PM-1250PM | AFRS | Mhiri, Mootacem | LE | NR | YL | PR | CLS | |||||||
AFRS 106 02 | Elementary Arabic | 1 | 15 | 0 | MTWR | 0930AM-1020AM | AFRS | Al-Haddad, Tagreed | LE | NR | YL | PR | CLS | |||||||
AFRS 110 01 | Prison Abolition | 1 | 20 | 0 | TR | 0435PM-0550PM | AFRS | Syedullah, Jasmine | LE | NR | CLS | |||||||||
AFRS 150 01
XAMST/EDUC | Crit Approach to Youth Justice | 1 | 2 | 0 | M | 0600PM-0800PM | EDUC | McCloskey, Erin | LE | SP | NR | CLS | ||||||||
AFRS 207 01 | Intermediate Arabic | 1 | 15 | 0 | MTWR | 0930AM-1020AM | AFRS | Mhiri, Mootacem | LE | NR | CLS | |||||||||
AFRS 210 01
XMUSI | Afrofuturism | 1 | 10 | 0 | MW | 1200PM-0115PM | MUSI | Jordon-Conlin, Tamyka | LE | NR | CLS | |||||||||
AFRS 219 01
XAMST/ENGL | Queer of Color Critique | 1 | 7 | 0 | TR | 1030AM-1145AM | ENGL | Perez, Hiram | LE | NR | CLS | |||||||||
AFRS 220 01 | Policing Carceral Culture | 1 | 20 | 0 | TR | 0310PM-0425PM | AFRS | Syedullah, Jasmine | LE | NR | CLS | |||||||||
AFRS 227 01
XENGL | Harlem Renaissance/Precursors | 1 | 11 | 0 | TR | 0130PM-0245PM | ENGL | Cosimini, Seth | LE | NR | CLS | |||||||||
AFRS 228 01
XENGL | African American Literature | 1 | 11 | 0 | MW | 1200PM-0115PM | ENGL | Simpson, Tyrone | LE | NR | CLS | |||||||||
AFRS 229 01
XSOCI | Black Intellectual History | 1 | 10 | 0 | TR | 0310PM-0425PM | AFRS | Harriford, Diane | LE | CLS | ||||||||||
AFRS 231 01
XHIST | Algeria:Race,Religion,Citizen | 1 | 12 | 0 | TR | 1030AM-1145AM | HIST | Schreier, Joshua | LE | CLS | ||||||||||
AFRS 267 01
XWFQS | AIDS Activism & Queer Cinema | 1 | 10 | 0 | TR | 0130PM-0245PM | WFQS | Perez, Hiram | LE | NR | CLS | |||||||||
AFRS 288 01
XSOCI | Race, Ineq/Crim Legal Sys | 1 | 5 | 0 | TR | 0130PM-0245PM | SOCI | Andrade, Stephane | LE | CLS | ||||||||||
AFRS 290 01 | Community-Engaged Learning | 0.5 | 12 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
AFRS 290 02 | Community-Engaged Learning | 1 | 12 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
AFRS 298 01 | Independent Work | 0.5 | 10 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 298 02 | Independent Work | 1 | 10 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 307 01 | Upper-Intermediate Arabic | 1 | 10 | 0 | MWF | 1030AM-1145AM | AFRS | Al-Haddad, Tagreed | LE | NR | CLS | |||||||||
AFRS 319 01
XENGL | Race and its Metaphors | 1 | 5 | 0 | M | 0310PM-0510PM | ENGL | Cosimini, Seth | LE | NR | CLS | |||||||||
AFRS 322 01
XEDUC/WFQS | Caribbean Spaces | 1 | 5 | 0 | T | 0100PM-0400PM | EDUC | Williams Brown, Kimberly | LE | NR | CLS | |||||||||
AFRS 332 01
XAMST/ENGL | Then Whose Negro Are You? | 1 | 5 | 0 | M | 0400PM-0600PM | ENGL | Simpson, Tyrone | LE | NR | CLS | |||||||||
AFRS 346 01
XPOLI | Seminar/US Courts & Legal Syst | 1 | 5 | 0 | T | 0100PM-0300PM | POLI | Means, Taneisha | LE | SP | CLS | |||||||||
AFRS 351 01 | Africana Studies Seminar | 1 | 8 | 0 | T | 1030AM-1230PM | AFRS | Syedullah, Jasmine | LE | CLS | ||||||||||
AFRS 352 01
XPOLI | Redempt/Dipl Imag Postcol Afr | 1 | 5 | 0 | T | 0310PM-0510PM | POLI | Opondo, Samson | LE | SP | CLS | |||||||||
AFRS 374 01
XHIST | The African Diaspora | 1 | 5 | 0 | T | 0310PM-0510PM | AFRS | Rashid, Ismail | LE | CLS | ||||||||||
AFRS 383 01
XHIST | Stereotypes&Cult Ideals/Amer | 1 | 6 | 0 | W | 0100PM-0300PM | HIST | Brennan, Amanda | LE | CLS | ||||||||||
AFRS 385 01
XANTH | Africans in Asia | 1 | 8 | 0 | W | 0100PM-0300PM | AFRS | Lowe Swift, Candice | LE | NR | INT | |||||||||
AFRS 399 01 | Senior Independent Work | 0.5 | 10 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 399 02 | Senior Independent Work | 1 | 10 | 0 | AFRS | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL 105 01 | Beginning American Sign Lang | 1 | 20 | 0 | MTR | 0310PM-0425PM | SILP | von der Emde, Silke | LE | SP | YL | CLS | ||||||||
ASL 210 01 | Intermediate ASL | 1 | 15 | 0 | SILP | von der Emde, Silke | LE | SP | YL | OTH | ||||||||||
ASL 310 01 | Advanced ASL | 1 | 15 | 0 | SILP | von der Emde, Silke | LE | SP | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMST 150 01
XAFRS/EDUC | Crit Approach to Youth Justice | 1 | 2 | 0 | M | 0600PM-0800PM | EDUC | McCloskey, Erin | LE | SP | NR | CLS | ||||||||
AMST 170 01
XHIST | Intro Native Amer History | 1 | 10 | 0 | MW | 0900AM-1015AM | HIST | Smyth, Noel | LE | NR | CLS | |||||||||
AMST 219 01
XAFRS/ENGL | Queer of Color Critique | 1 | 7 | 0 | TR | 1030AM-1145AM | ENGL | Perez, Hiram | LE | NR | CLS | |||||||||
AMST 232 01
XASIA | Asian American Women's Oral Hi | 1 | 10 | 0 | TR | 0130PM-0245PM | ASIA | Chin, Amy | LE | NR | CLS | |||||||||
AMST 233 01
XANTH | Museum Ethics | 1 | 5 | 0 | TR | 1030AM-1145AM | ANTH | Beisaw, April | LE | NR | CLS | |||||||||
AMST 250 01 | A Sense of Place | 1 | 25 | 0 | MW | 0130PM-0245PM | AMST | Gansworth, Kristi | LE | NR | CLS | |||||||||
AMST 262 01
XWFQS | Native American Women | 1 | 10 | 0 | TR | 0310PM-0425PM | AMST | McGlennen, Molly | LE | NR | CLS | |||||||||
AMST 286 01
XPHIL | Theorizing Asian America | 1 | 7 | 0 | MW | 1200PM-0115PM | PHIL | Radhakrishnan, Shivani | LE | SP | SU | INT | ||||||||
AMST 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 290 02 | Community-Engaged Learning | 1 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 298 01 | Independent Study | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 298 02 | Independent Study | 1 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 316 01 | Senior Project Lab Intensive | 1 | 2 | 0 | W | 0100PM-0300PM | AMST | Kahn, Jonathon | LE | INT | ||||||||||
AMST 332 01
XAFRS/ENGL | Then Whose Negro Are You? | 1 | 5 | 0 | M | 0400PM-0600PM | ENGL | Simpson, Tyrone | LE | NR | CLS | |||||||||
AMST 337 01
XENST | Eels as Teachers | 1 | 6 | 0 | M | 0310PM-0510PM *Please contact Lisa Collins for Special Permission | AMST | LE | SP | CLS | ||||||||||
AMST 352 01
XANTH/LALS | Indigenous Lit of the Americas | 1 | 5 | 0 | T | 0100PM-0300PM | LALS | Tavarez, David | LE | NR | CLS | |||||||||
AMST 360 01 | Memory Work | 1 | 12 | 0 | T | 1030AM-1230PM | AMST | Chin, Amy | LE | SP | NR | CLS | ||||||||
AMST 385 01
XART | Seminar in American Art | 1 | 8 | 0 | T | 0100PM-0300PM | ART | Qiu, Serena | LE | SP | CLS | |||||||||
AMST 399 01 | Senior Independent Work | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 399 02 | Senior Independent Work | 1 | 999 | 0 | AMST | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTH 120 01 | The Human Animal | 1 | 15 | 0 | MW | 1030AM-1145AM | ANTH | Cofran, Zachary | LE | NR | CLS | |||||||||
ANTH 130 01 | Archaeology Lessons | 1 | 15 | 0 | TR | 0900AM-1015AM | ANTH | Beisaw, April | LE | NR | CLS | |||||||||
ANTH 140 01 | Cultural Anthropology | 1 | 15 | 0 | TR | 1200PM-0115PM | ANTH | Cohen, Colleen | LE | NR | CLS | |||||||||
ANTH 140 02 | Cultural Anthropology | 1 | 15 | 0 | TR | 1030AM-1145AM | ANTH | Lowe Swift, Candice | LE | NR | CLS | |||||||||
ANTH 150 01 | Linguistics and Anthropology | 1 | 15 | 0 | TR | 1030AM-1145AM | ANTH | Tavarez, David | LE | NR | CLS | |||||||||
ANTH 211 01 | Virtual Anthropology | 0.5 | 5 | 0 | T | 1200PM-0130PM | ANTH | Cofran, Zachary | LE | SP | SU | INT | ||||||||
ANTH 214 01 | Scholarly Development | 0.5 | 10 | 0 | M | 0310PM-0425PM | ANTH | Kaplan, Martha | LE | SU | INT | |||||||||
ANTH 217 01
XENST | Land Use History | 1 | 2 | 0 | F | 0900AM-0100PM *Class will meet at the Vassar Barn | ANTH | VanCamp, Keri/Beisaw, April | LE | SP | INT | |||||||||
ANTH 223 01 | Primates | 1 | 20 | 0 | MW | 0130PM-0245PM | ANTH | Cofran, Zachary | LE | NR | CLS | |||||||||
ANTH 233 01
XAMST | Museum Ethics | 1 | 15 | 0 | TR | 1030AM-1145AM | ANTH | Beisaw, April | LE | NR | CLS | |||||||||
ANTH 245 01
XURBS | Ethnographer's Craft | 1 | 15 | 0 | MW | 0130PM-0245PM | ANTH | Chatarpal, Mark | LE | NR | CLS | |||||||||
ANTH 250 01 | Poetics and Politics | 1 | 25 | 0 | MW | 1200PM-0115PM | ANTH | Römer, Louis | LE | NR | CLS | |||||||||
ANTH 260 01 | Anthropology of Food | 1 | 25 | 0 | MW | 0900AM-1015AM | ANTH | Chatarpal, Mark | LE | NR | CLS | |||||||||
ANTH 262 01 | Anth Apprch:Myth/Ritual/Symbol | 1 | 25 | 0 | MW | 1030AM-1145AM | ANTH | Kaplan, Martha | LE | NR | CLS | |||||||||
ANTH 286 01 | Mexico Today | 1 | 4 | 0 | T | 0600PM-0800PM *Course meets every other week | ANTH | Cohen, Colleen | LE | SP | SU | INT | ||||||||
ANTH 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 298 01 | Independent Work | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 298 02 | Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 300 01 | Senior Thesis | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 301 01 | Senior Seminar | 1 | 15 | 0 | T | 0310PM-0610PM | ANTH | Cohen, Colleen | LE | CLS | ||||||||||
ANTH 352 01
XAMST/LALS | Indigenous Lit of the Americas | 1 | 5 | 0 | T | 0100PM-0300PM | LALS | Tavarez, David | LE | NR | CLS | |||||||||
ANTH 365 01
XASIA | Imagining Asia | 1 | 12 | 0 | R | 0630PM-0930PM | ASIA | Kaplan, Martha | LE | CLS | ||||||||||
ANTH 385 01
XAFRS | Africans in Asia | 1 | 7 | 0 | W | 0100PM-0300PM | AFRS | Lowe Swift, Candice | LE | NR | INT | |||||||||
ANTH 386 01 | Disability and Difference | 1 | 15 | 0 | R | 0310PM-0610PM | ANTH | Cormier, Aviva | LE | NR | CLS | |||||||||
ANTH 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 399 02 | Senior Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART 102 01 | Drawing I: Visual Language | 1 | 10 | 0 | MW | 0945AM-1145AM | ART | Ruggeri, Gina | LE | YL | CLS | |||||||||
ART 102 02 | Drawing I: Visual Language | 1 | 10 | 0 | MW | 0100PM-0300PM | ART | MacBride, Caitlin | LE | YL | CLS | |||||||||
ART 102 03 | Drawing I: Visual Language | 1 | 10 | 0 | TR | 1250PM-0250PM | ART | LE | YL | CLS | ||||||||||
ART 102 04 | Drawing I: Visual Language | 1 | 10 | 0 | TR | 0300PM-0500PM | ART | LE | YL | CLS | ||||||||||
ART 105 01 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | F | 1030AM-1120AM | ART | Andreeva, Petya | LE | NR | CLS | |||||||
ART 105 02 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | F | 0310PM-0400PM | ART | Andreeva, Petya | LE | NR | CLS | |||||||
ART 105 03 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | W | 0130PM-0220PM | ART | Elet, Yvonne | LE | NR | CLS | |||||||
ART 105 04 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | R | 0310PM-0400PM | ART | Lastra, Elizabeth | LE | NR | CLS | |||||||
ART 105 05 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | R | 0310PM-0400PM | ART | Elet, Yvonne | LE | NR | CLS | |||||||
ART 105 06 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | W | 0930AM-1020AM | ART | Wise, Rachel | LE | NR | CLS | |||||||
ART 105 07 | Intro to Hist of Art/Architect | 1 | 15 | 0 | MWF | 1200PM-1250PM *NRO Juniors and Seniors Only | W | 1030AM-1120AM | ART | Wise, Rachel | LE | NR | CLS | |||||||
ART 107 01 | Foundations: Visual Language | 1 | 6 | 0 | TR | 0945AM-1145AM | ART | Tenaglia, Christina | LE | SP | CLS | |||||||||
ART 120 01
XCLCS | The Vassar Campus | 0.5 | 6 | 0 | TR | 1030AM-1145AM | CLCS | Elet, Yvonne | LE | SP | INT | |||||||||
ART 202 01 | Painting I | 1 | 15 | 0 | MW | 0100PM-0300PM | ART | Ruggeri, Gina | LE | SP | YL | CLS | ||||||||
ART 204 01 | Sculpture I | 1 | 15 | 0 | TR | 0950AM-1150AM | ART | LE | SP | YL | CLS | |||||||||
ART 206 01 | Drawing II | 1 | 15 | 0 | MW | 0100PM-0300PM | ART | Newman, Laura | LE | SP | CLS | |||||||||
ART 208 01 | Printmaking: Relief | 1 | 12 | 0 | TR | 0100PM-0300PM | ART | Tenaglia, Christina | LE | SP | CLS | |||||||||
ART 212 01 | Photography | 1 | 12 | 0 | F | 1100AM-0300PM | ART | Gunnels, Abigail | LE | SP | CLS | |||||||||
ART 214 01 | Digital & Experimental Photo | 1 | 12 | 0 | TR | 0100PM-0300PM | ART | Gunnels, Abigail | LE | SP | CLS | |||||||||
ART 220 01 | Medieval Art and Architecture | 1 | 25 | 0 | TR | 1200PM-0115PM | ART | Lastra, Elizabeth | LE | CLS | ||||||||||
ART 222 01
XMEDS | Video/Expanded Media 1 | 1 | 6 | 0 | MW | 0100PM-0300PM | ART | Hulsey, John | LE | SP | CLS | |||||||||
ART 223 01 | Action:Art,Polit,Counterpublic | 1 | 12 | 0 | MW | 0950AM-1150AM | ART | Hulsey, John | LE | SP | CLS | |||||||||
ART 230 01 | Art Age Van Eyck/Durer/Bruegel | 1 | 35 | 0 | TR | 1030AM-1145AM | ART | Wise, Rachel | LE | CLS | ||||||||||
ART 236 01
XITAL | Leonardo,Raphael,Michelangelo | 1 | 15 | 0 | TR | 0130PM-0245PM | ART | Elet, Yvonne | LE | NR | CLS | |||||||||
ART 240 01
XURBS | Modern Architecture & Urbanism | 1 | 10 | 0 | WF | 1030AM-1145AM | URBS | Rowen, Jonah | LE | CLS | ||||||||||
ART 262 01
XGNCS | Art/Rev in Europe 1789-1848 | 1 | 13 | 0 | MW | 1030AM-1145AM | ART | Lukacher, Brian | LE | CLS | ||||||||||
ART 264 01
XMEDS/URBS | The Metropolitan Avant Gardes | 1 | 15 | 0 | MW | 0130PM-0245PM | M | 0700PM-0900PM | ART | Nesbit, Molly | LE | CLS | ||||||||
ART 269 01
XASIA | Arts of India | 1 | 13 | 0 | WF | 0130PM-0245PM | ART | Andreeva, Petya | LE | CLS | ||||||||||
ART 275 01
XURBS | Architectural Design I | 1 | 6 | 0 | WF | 1200PM-0200PM | ART | Armborst, Tobias | LE | SP | CLS | |||||||||
ART 277 01 | Visual Psychedelia | 0.5 | 25 | 0 | MR | 0310PM-0425PM | ART | Lukacher, Brian | LE | SP | CLS | |||||||||
ART 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
ART 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
ART 298 01 | Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 298 02 | Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 300 01 | Senior Essay Preparation | 0.5 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
ART 301 01 | Senior Project | 1 | 999 | 0 | ART | Nesbit, Molly | LE | SP | INT | |||||||||||
ART 302 01 | Painting II | 1 | 12 | 0 | MW | 0950AM-1150AM | ART | Newman, Laura | LE | SP | CLS | |||||||||
ART 306 01 | Studio Critiques | 0.5 | 999 | 0 | ART | Tenaglia, Christina/Ruggeri, Gina | LE | SP | INT | |||||||||||
ART 331 01 | Seminar Northern European Art | 1 | 12 | 0 | M | 0100PM-0300PM | ART | Wise, Rachel | LE | SP | CLS | |||||||||
ART 362 01
XGNCS | Seminar in 19th Century Art | 1 | 6 | 0 | T | 0310PM-0510PM | ART | Lukacher, Brian | LE | SP | CLS | |||||||||
ART 364 01
XMEDS/URBS | Marcel Duchamp Underground | 1 | 4 | 0 | M | 0400PM-0600PM | MEDS | Nesbit, Molly | LE | SP | CLS | |||||||||
ART 370 01
XURBS | Seminar in Archit History | 1 | 6 | 0 | F | 0200PM-0400PM | ART | Rowen, Jonah | LE | SP | CLS | |||||||||
ART 385 01
XAMST | Seminar in American Art | 1 | 8 | 0 | T | 0100PM-0300PM | ART | Qiu, Serena | LE | SP | CLS | |||||||||
ART 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 399 02 | Senior Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASIA 104 01
XHIST | Asian American Hist | 1 | 0 | 0 | TR | 1030AM-1145AM | HIST | Shih, Ashanti | LE | FR | CLS | |||||||||
ASIA 104 02
XHIST | Asian American Hist | 1 | 0 | 0 | TR | 0130PM-0245PM | HIST | Shih, Ashanti | LE | FR | CLS | |||||||||
ASIA 105 01 | Elementary Korean | 1.5 | 20 | 0 | MTWRF | 0930AM-1020AM | ASIA | Seong, Jihye | LE | NR | YL | PR | CLS | |||||||
ASIA 111 01
XSOCI | Social Change/So. Korea/Film | 1 | 15 | 0 | TR | 1200PM-0115PM | ASIA | Moon, Seungsook | LE | NR | CLS | |||||||||
ASIA 158 01
XHIST | Making of Modern E. Asia | 1 | 12 | 0 | TR | 0130PM-0245PM | HIST | Chang, Yu-chi | LE | CLS | ||||||||||
ASIA 180 01
XRELI | Yoga: A Twisted History | 1 | 5 | 0 | MW | 0900AM-1015AM | RELI | Hawley, Nell | LE | CLS | ||||||||||
ASIA 205 01 | Intermediate Korean | 1.5 | 20 | 0 | MTWRF | 1030AM-1120AM | ASIA | Seong, Jihye | LE | NR | YL | PR | CLS | |||||||
ASIA 224 01
XJAPA/MEDS | Japanese Popular Culture/Lit | 1 | 5 | 0 | TR | 0310PM-0425PM | JAPA | Dollase, Hiromi | LE | NR | CLS | |||||||||
ASIA 229 01
XENGL | Asian-American Literature | 1 | 11 | 0 | MW | 0130PM-0245PM | ENGL | Marte-Wood, Alden | LE | NR | CLS | |||||||||
ASIA 232 01
XAMST | Asian American Women's Oral Hi | 1 | 10 | 0 | TR | 0130PM-0245PM | ASIA | Chin, Amy | LE | NR | CLS | |||||||||
ASIA 238 01
XENST/GEOG/INTL | Environmental China | 1 | 5 | 0 | TR | 1030AM-1145AM | GEOG | Zhou, Yu | LE | NR | CLS | |||||||||
ASIA 239 01
XHIST | Warfare in Modern China | 1 | 12 | 0 | TR | 0310PM-0425PM | HIST | Chang, Yu-chi | LE | CLS | ||||||||||
ASIA 250 01
XRELI | Superstories:Ramayana/Mahabhar | 1 | 5 | 0 | MW | 1030AM-1145AM | RELI | Hawley, Nell | LE | CLS | ||||||||||
ASIA 254 01
XPOLI | Chinese Politics & Economy | 1 | 3 | 0 | MW | 0130PM-0245PM | ASIA | Su, Fubing | LE | NR | CLS | |||||||||
ASIA 255 01
XPOLI | Subaltern Politics | 1 | 5 | 0 | TR | 0900AM-1015AM | POLI | Muppidi, Himadeep | LE | NR | CLS | |||||||||
ASIA 262 01
XPOLI | India,China/State/Postcolonial | 1 | 5 | 0 | TR | 1030AM-1145AM | POLI | Muppidi, Himadeep | LE | NR | CLS | |||||||||
ASIA 266 01
XFILM | Genre: Asian Horror | 1 | 5 | 0 | TR | 0900AM-1015AM *Sun 3:10-6:10 in VCDF 308 | T | 0700PM-1000PM | FILM | Harvey, Sophia | LE | SP | CLS | |||||||
ASIA 269 01
XART | Arts of India | 1 | 12 | 0 | WF | 0130PM-0245PM | ART | Andreeva, Petya | LE | CLS | ||||||||||
ASIA 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
ASIA 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
ASIA 298 01 | Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 298 02 | Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 300 01 | Senior Thesis | 0.5 | 999 | 0 | ASIA | LE | SP | YL | PR | INT | ||||||||||
ASIA 305 01 | Advanced Korean | 1 | 20 | 0 | MW | 1200PM-0115PM | ASIA | Seong, Jihye | LE | NR | CLS | |||||||||
ASIA 347 01
XSOCI/STS | Asian Sociotechnical Imaginari | 1 | 5 | 0 | T | 0310PM-0510PM | STS | Coplin, Abigail | LE | CLS | ||||||||||
ASIA 365 01
XANTH | Imagining Asia | 1 | 3 | 0 | R | 0630PM-0930PM | ASIA | Kaplan, Martha | LE | CLS | ||||||||||
ASIA 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 399 02 | Senior Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTR 101 01 | Solar System Astronomy | 1 | 22 | 0 | TR | 0435PM-0550PM | ASTR | LE | QA | CLS | ||||||||||
ASTR 220 01 | Stellar Astrophysics | 1 | 20 | 0 | TR | 1030AM-1145AM | ASTR | Buie, Edward | LE | QA | CLS | |||||||||
ASTR 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 298 01 | Independent Work | 0.5 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 298 02 | Independent Work | 1 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 300 01 | Senior Thesis | 0.5 | 999 | 0 | ASTR | LE | SP | YL | PR | INT | ||||||||||
ASTR 320 01 | Astrophysics | 1 | 20 | 0 | MW | 1030AM-1145AM | ASTR | Buie, Edward | LE | CLS | ||||||||||
ASTR 330 01 | Extrasolar planets | 1 | 15 | 0 | TR | 0130PM-0245PM | ASTR | Salyk, Colette | LE | NR | CLS | |||||||||
ASTR 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ASTR | LE | SP | SU | INT | |||||||||||
ASTR 399 02 | Senior Independent Work | 1 | 999 | 0 | ASTR | LE | SP | SU | INT |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIOC 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | INTD | LE | SP | SU | INT | |||||||||||
BIOC 290 02 | Community-Engaged Learning | 1 | 999 | 0 | INTD | LE | SP | SU | INT | |||||||||||
BIOC 298 01 | Independent Research | 0.5 | 999 | 0 | INTD | LE | SP | SU | INT | |||||||||||
BIOC 298 02 | Independent Research | 1 | 999 | 0 | INTD | LE | SP | SU | INT | |||||||||||
BIOC 300 01 | Senior Thesis | 1 | 0 | 0 | BIOC | LE | SP | INT | ||||||||||||
BIOC 326 01 | Biophysical Chemistry | 1 | 20 | 0 | TR | 1030AM-1145AM | BIOC | McLaughlin, Krystle | LE | NR | CLS | |||||||||
