Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRS 105 01 | The Western Other Mod Arab Lit | 1 | 17 | 8 | TR | 0900AM-1015AM | CH 116 | AFRS | Mhiri, Mootacem | LE | FR | CLS | ||||||||
AFRS 106 01 | Elementary Arabic | 1 | 15 | 12 | MTWR | 1200PM-1250PM | CH 116 | AFRS | Mhiri, Mootacem | LE | NR | YL | PR | CLS | ||||||
AFRS 106 02 | Elementary Arabic | 1 | 15 | 16 | MTWR | 0930AM-1020AM | CH 109 | AFRS | Al-Haddad, Tagreed | LE | NR | YL | PR | CLS | ||||||
AFRS 110 01 | Prison Abolition | 1 | 20 | 18 | TR | 0310PM-0425PM | NE 206 | AFRS | Syedullah, Jasmine | LE | NR | CLS | ||||||||
AFRS 150 01
XEDUC | Crit Approach to Youth Justice | 1 | 2 | 5 | T | 0600PM-0800PM | EDUC | McCloskey, Erin | LE | SP | NR | CLS | ||||||||
AFRS 207 01 | Intermediate Arabic | 1 | 15 | 4 | MTWR | 1030AM-1120AM | CH 116 | AFRS | Mhiri, Mootacem | LE | NR | CLS | ||||||||
AFRS 220 01 | Policing the Planet | 1 | 999 | 20 | TR | 0435PM-0550PM | NE 206 | AFRS | Syedullah, Jasmine | LE | NR | CLS | ||||||||
AFRS 227 01
XENGL | Harlem Renaissance/Precursors | 1 | 7 | 5 | TR | 1200PM-0115PM | RH 304 | ENGL | Cosimini, Seth | LE | NR | CLS | ||||||||
AFRS 231 01
XHIST | Algeria:Race,Religion,Citizen | 1 | 9 | 7 | TR | 1030AM-1145AM | RH 304 | HIST | Schreier, Joshua | LE | CLS | |||||||||
AFRS 232 01
XFILM | African American Cinema | 1 | 10 | 1 | MW | 1030AM-1145AM *Additional Screening Sunday 12:00-3:00 DF 109 | DF 308 | FILM | Mask, Mia | LE | SP | CLS | ||||||||
AFRS 240 01
XANTH/LALS | Caribbean Voices | 1 | 10 | 6 | MW | 0130PM-0245PM | BH 105 | ANTH | Cohen, Colleen/Römer, Louis | LE | NR | CLS | ||||||||
AFRS 243 01
XENGL | Black Writers Against Surveill | 1 | 10 | 10 | TR | 0130PM-0245PM | RH 201 | AFRS | Reyes Salas, Michael | LE | CLS | |||||||||
AFRS 266 01
XAMST/ART | Art, Urgency & Everyday Life | 1 | 5 | 5 | WF | 1200PM-0115PM | T 328 | ART | Collins, Lisa | LE | NR | CLS | ||||||||
AFRS 280 01
XPHIL | Africana Philosophy | 1 | 13 | 5 | WF | 1030AM-1145AM | RH 308 | AFRS | Nemli, Osman | LE | SU | INT | ||||||||
AFRS 281 01 | Decolonizing Sex Work | 1 | 8 | 12 | F | 1030AM-1230PM | NE 105 | POLI | Syedullah, Jasmine | LE | SP | NR | INT | |||||||
AFRS 283 01
XANTH | Food and Diasporas | 1 | 4 | 2 | TR | 0130PM-0245PM | BH 029 | ANTH | Lowe Swift, Candice | LE | CLS | |||||||||
AFRS 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
AFRS 290 02 | Community-Engaged Learning | 1 | 999 | 0 | AFRS | LE | SP | SU | INT | |||||||||||
AFRS 290 03 | Community-Engaged Learning | 0.5 | 999 | 1 | AFRS | Schneider, Jeffrey | LE | SP | SU | INT | ||||||||||
AFRS 290 04 | Race in Daily Legal Practices | 0.5 | 999 | 1 | AFRS | Syedullah, Jasmine | LE | SP | SU | INT | ||||||||||
AFRS 298 01 | Independent Work | 0.5 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 298 02 | Independent Work | 1 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 298 03 | Sudanese Feminist Literature | 0.5 | 999 | 1 | AFRS | Wesselhoeft, Kirsten | LE | SP | SU | OTH | ||||||||||
AFRS 298 04 | Independent Work | 0.5 | 999 | 1 | AFRS | Reyes Salas, Michael | LE | SP | SU | OTH | ||||||||||
AFRS 298 05 | Independent Work | 0.5 | 999 | 1 | AFRS | Harriford, Diane | LE | SP | SU | OTH | ||||||||||
AFRS 307 01 | Upper-Intermediate Arabic | 1 | 10 | 3 | MWF | 1030AM-1120AM | CH 109 | AFRS | Al-Haddad, Tagreed | LE | NR | CLS | ||||||||
AFRS 323 01
XART | Visualizing Abolition | 1 | 8 | 11 | W | 0100PM-0400PM | OLB 314 | AFRS | Reyes Salas, Michael | LE | CLS | |||||||||
AFRS 352 01
XPOLI | Redempt/Dipl Imag Postcol Afr | 1 | 5 | 3 | T | 0310PM-0510PM | RH 308 | POLI | Opondo, Samson | LE | SP | CLS | ||||||||
AFRS 381 01
XHIST | History of Abolitionism | 1 | 6 | 0 | M | 0100PM-0300PM | OB 211 | HIST | Plowright, Isobel | LE | NR | CLS | ||||||||
AFRS 383 01
XHIST | Stereotypes&Cult Ideals/Amer | 1 | 6 | 0 | W | 0100PM-0300PM | SW 105 | HIST | Brennan, Amanda | LE | NR | CLS | ||||||||
AFRS 399 01 | Senior Independent Work | 0.5 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 399 02 | Senior Independent Work | 1 | 999 | 0 | AFRS | LE | SP | SU | OTH | |||||||||||
AFRS 399 03 | Senior Independent Work | 1 | 999 | 1 | AFRS | Reyes Salas, Michael | LE | SP | SU | OTH | ||||||||||
AFRS 399 04 | Senior Independent Work | 1 | 999 | 1 | AFRS | Reyes Salas, Michael | LE | SP | SU | OTH | ||||||||||
AFRS 399 05 | Senior Independent Work | 0.5 | 999 | 1 | AFRS | Reyes Salas, Michael | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASL 105 01 | Beginning American Sign Lang | 1 | 20 | 20 | MTR | 0310PM-0425PM | CH 102 | SILP | von der Emde, Silke | LE | SP | YL | CLS | |||||||
ASL 210 01 | Intermediate ASL | 1 | 15 | 2 | SILP | von der Emde, Silke | LE | SP | YL | OTH | ||||||||||
ASL 310 01 | Advanced ASL | 1 | 15 | 5 | SILP | von der Emde, Silke | LE | SP | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMST 177 01
XART/URBS | Special Topics | 0.5 | 5 | 4 | TR | 0130PM-0220PM | T 205 | URBS | Valle, Luisa | LE | SU | CLS | ||||||||
AMST 235 01
XLALS | Picturing Trans Indigenous | 1 | 10 | 5 | MW | 0130PM-0245PM | OLB 205 | LALS | Martinez, Candy | LE | NR | CLS | ||||||||
AMST 266 01
XAFRS/ART | Art, Urgency & Everyday Life | 1 | 6 | 6 | WF | 1200PM-0115PM | T 328 | ART | Collins, Lisa | LE | NR | CLS | ||||||||
AMST 271 01
XPOLI | Native Am Visual Sovereignty | 1 | 10 | 11 | TR | 0310PM-0425PM | SC 013 | POLI | McGlennen, Molly/Whiteduck, Mallory | LE | NR | CLS | ||||||||
AMST 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 290 02 | Community-Engaged Learning | 1 | 999 | 0 | AMST | LE | SP | SU | INT | |||||||||||
AMST 298 01 | Independent Study | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 298 02 | Independent Study | 1 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 316 01 | Senior Project Lab Intensive | 1 | 12 | 3 | F | 0200PM-0400PM | OLB 205 | AMST | Collins, Lisa | LE | INT | |||||||||
AMST 329 01
XENGL/GNCS | American Literary Realism | 1 | 3 | 2 | M | 0100PM-0300PM | DF 310 | ENGL | Graham, Wendy | LE | NR | CLS | ||||||||
AMST 338 01
XASIA | Debt and Indebtedness in Asian | 1 | 4 | 3 | T | 0100PM-0300PM | EH 104 | ASIA | Chin, Amy | LE | CLS | |||||||||
AMST 359 01 | Who Cares? | 1 | 12 | 6 | T | 1030AM-1230PM | EH 104 | AMST | Chin, Amy | LE | SP | CLS | ||||||||
AMST 369 01
XAMST | Thinking/Doing | 1 | 4 | 2 | TR | 0100PM-0300PM | T AL4 | ART | Hall, Gordon | LE | SP | CLS | ||||||||
AMST 399 01 | Senior Independent Work | 0.5 | 999 | 0 | AMST | LE | SP | SU | OTH | |||||||||||
AMST 399 02 | Senior Independent Work | 1 | 999 | 0 | AMST | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTH 120 01 | The Human Animal | 1 | 30 | 30 | MW | 1200PM-0115PM | BH 101 | ANTH | Cofran, Zachary | LE | NR | QA | CLS | |||||||
ANTH 130 01 | Archaeology Lessons | 1 | 30 | 29 | TR | 0900AM-1015AM | BH 101 | ANTH | Cormier, Aviva | LE | NR | CLS | ||||||||
ANTH 130 02 | Archaeology Lessons | 1 | 30 | 28 | TR | 1200PM-0115PM | BH 101 | ANTH | Cormier, Aviva | LE | NR | CLS | ||||||||
ANTH 140 01 | Cultural Anthropology | 1 | 30 | 31 | MW | 1030AM-1145AM | BH 029 | ANTH | Sajadian, China | LE | NR | CLS | ||||||||
ANTH 140 02 | Cultural Anthropology | 1 | 30 | 26 | MW | 0130PM-0245PM | BH 029 | ANTH | Sajadian, China | LE | NR | CLS | ||||||||
ANTH 150 01 | Linguistics and Anthropology | 1 | 30 | 31 | TR | 1030AM-1145AM | RH 200 | ANTH | Tavarez, David | LE | NR | CLS | ||||||||
ANTH 170 01 | Water and Culture | 1 | 17 | 16 | TR | 0900AM-1015AM | BH 305 | ANTH | Kaplan, Martha | LE | FR | CLS | ||||||||
ANTH 211 01 | Virtual Anthropology | 0.5 | 5 | 4 | T | 1200PM-0130PM | BH 055A | ANTH | Cofran, Zachary | LE | SP | SU | INT | |||||||
ANTH 214 01 | Scholarly Development | 0.5 | 10 | 8 | W | 0900AM-1015AM | BH 309 | ANTH | Kaplan, Martha | LE | SU | INT | ||||||||
ANTH 223 01 | Primates | 1 | 25 | 23 | MW | 0900AM-1015AM | BH 101 | ANTH | Cofran, Zachary | LE | NR | CLS | ||||||||
ANTH 240 01
XAFRS/LALS | Caribbean Voices | 1 | 20 | 16 | MW | 0130PM-0245PM | BH 105 | ANTH | Cohen, Colleen/Römer, Louis | LE | NR | CLS | ||||||||
ANTH 251 01
XMEDS | Language and Power | 1 | 15 | 17 | MW | 1030AM-1145AM | BH 105 | ANTH | Römer, Louis | LE | NR | CLS | ||||||||
ANTH 260 01 | Participatory Action Research | 1 | 25 | 5 | TR | 1030AM-1145AM | BH 309 | ANTH | Lowe Swift, Candice | LE | NR | CLS | ||||||||
ANTH 283 01
XAFRS | Food and Diasporas | 1 | 10 | 10 | TR | 0130PM-0245PM | BH 029 | ANTH | Lowe Swift, Candice | LE | CLS | |||||||||
ANTH 285 01 | Subaltern Scapes | 0.5 | 4 | 6 | W | 0100PM-0300PM | LI 130 | ANTH | Lowe Swift, Candice | LE | SP | SU | INT | |||||||
ANTH 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 290 03 | Rescue Equine Ethnography | 1 | 999 | 1 | ANTH | Cohen, Colleen | LE | SP | SU | INT | ||||||||||
ANTH 290 04 | Machines & Medicine | 0.5 | 999 | 1 | ANTH | Römer, Louis | LE | SP | SU | INT | ||||||||||
ANTH 290 05 | Community-Engaged Learning | 0.5 | 999 | 1 | ANTH | Lowe Swift, Candice | LE | SP | SU | INT | ||||||||||
ANTH 298 01 | Independent Work | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 298 02 | Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 298 03 | Occipitalization In a Gibbon | 0.5 | 999 | 1 | ANTH | Cofran, Zachary | LE | SP | SU | INT | ||||||||||
ANTH 298 04 | A-Mazing Gibbon Bony Labyrinth | 0.5 | 999 | 1 | ANTH | Cofran, Zachary | LE | SP | SU | INT | ||||||||||
ANTH 300 01 | Senior Thesis | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 301 01 | Senior Seminar | 1 | 19 | 18 | T | 0310PM-0610PM | BH 105 | ANTH | Kaplan, Martha/Cohen, Colleen | LE | CLS | |||||||||
ANTH 355 01
XLALS | Ritual Language | 1 | 8 | 7 | T | 0100PM-0300PM | BH 309 | ANTH | Tavarez, David | LE | NR | CLS | ||||||||
ANTH 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 399 02 | Senior Independent Work | 1 | 999 | 0 | ANTH | LE | SP | SU | INT | |||||||||||
ANTH 399 1A | Senior Independent Work | 0.5 | 999 | 1 | ANTH | Lowe Swift, Candice | LE | SP | SU | INT |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART 102 01 | Drawing I: Visual Language | 1 | 16 | 15 | MW | 0945AM-1145AM | EH STD1 | ART | Ruggeri, Gina | LE | YL | CLS | ||||||||
ART 102 02 | Drawing I: Visual Language | 1 | 16 | 15 | TR | 0945AM-1145AM | EH STD1 | ART | Cohen, Jeane | LE | YL | CLS | ||||||||
ART 102 03 | Drawing I: Visual Language | 1 | 16 | 17 | TR | 1250PM-0250PM | EH STD1 | ART | Rajendran, Padma | LE | YL | CLS | ||||||||
ART 102 04 | Drawing I: Visual Language | 1 | 16 | 16 | TR | 0300PM-0500PM | EH STD1 | ART | Rajendran, Padma | LE | YL | CLS | ||||||||
ART 102 05 | Drawing I: Visual Language | 1 | 16 | 16 | MW | 0100PM-0300PM | EH STD1 | ART | MacBride, Caitlin | LE | YL | CLS | ||||||||
ART 105 01 | Intro to Hist of Art/Architect | 1 | 15 | 15 | MWF | 1200PM-1250PM *NRO Juniors & Seniors Only | T 102 | R | 0310PM-0400PM | LA 208 | ART | Elet, Yvonne | LE | NR | CLS | |||||
ART 105 02 | Intro to Hist of Art/Architect | 1 | 15 | 15 | MWF | 1200PM-1250PM *NRO Juniors & Seniors Only | T 102 | T | 0130PM-0220PM | LA 208 | ART | D'Ambra, Eve | LE | NR | CLS | |||||
ART 105 03 | Intro to Hist of Art/Architect | 1 | 15 | 5 | MWF | 1200PM-1250PM *NRO Juniors & Seniors Only | T 102 | R | 0130PM-0220PM | LA 208 | ART | D'Ambra, Eve | LE | NR | CLS | |||||
ART 105 04 | Intro to Hist of Art/Architect | 1 | 15 | 15 | MWF | 1200PM-1250PM *NRO Juniors & Seniors Only | T 102 | T | 0310PM-0400PM | LA 208 | ART | Lastra, Elizabeth | LE | NR | CLS | |||||
ART 105 05 | Intro to Hist of Art/Architect | 1 | 15 | 15 | MWF | 1200PM-1250PM *NRO Juniors & Seniors Only | T 102 | W | 0130PM-0220PM | LA 208 | ART | Andreeva, Petya | LE | NR | CLS | |||||
ART 105 06 | Intro to Hist of Art/Architect | 1 | 15 | 13 | MWF | 1200PM-1250PM *NRO Juniors & Seniors Only | T 102 | W | 1030AM-1120AM | LA 208 | ART | Lu, Haohao | LE | NR | CLS | |||||
ART 105 07 | Intro to Hist of Art/Architect | 1 | 15 | 9 | MWF | 1200PM-1250PM *NRO Juniors & Seniors Only | T 102 | R | 1030AM-1120AM | LA 208 | ART | Lu, Haohao | LE | NR | CLS | |||||
ART 105 08 | Intro to Hist of Art/Architect | 1 | 15 | 10 | MWF | 1200PM-1250PM *NRO Juniors & Seniors Only | T 102 | F | 0130PM-0220PM | LA 208 | ART | Qiu, Serena | LE | NR | CLS | |||||
ART 108 01 | Color | 1 | 12 | 13 | TR | 0950AM-1150AM | EH STD2 | ART | Rajendran, Padma | LE | SP | CLS | ||||||||
ART 177 01
XAMST/URBS | Special Topics | 0.5 | 5 | 2 | TR | 0130PM-0220PM | T 205 | URBS | Valle, Luisa | LE | SU | CLS | ||||||||
ART 202 01 | Painting I | 1 | 15 | 15 | MW | 0100PM-0300PM | NH 136 | ART | Ruggeri, Gina | LE | SP | YL | CLS | |||||||
ART 204 01 | Sculpture I | 1 | 15 | 14 | TR | 0950AM-1150AM | DS 205 | ART | Hall, Gordon | LE | SP | YL | CLS | |||||||
ART 208 01 | Printmaking: Relief | 1 | 12 | 12 | TR | 0100PM-0300PM | DS 206 | ART | Tenaglia, Christina | LE | SP | CLS | ||||||||
ART 211 01
XGRST,URBS | Rome: The Art of Empire | 1 | 13 | 7 | TR | 0310PM-0425PM | T 328 | ART | D'Ambra, Eve | LE | CLS | |||||||||
ART 212 01 | Photography | 1 | 12 | 10 | F | 1100AM-0300PM | NH 132 | ART | Gunnels, Abigail | LE | SP | CLS | ||||||||
ART 214 01 | Color Digital Photography | 1 | 12 | 8 | TR | 0100PM-0300PM | NH 103 | ART | Gunnels, Abigail | LE | SP | CLS | ||||||||
ART 220 01 | Medieval Art and Architecture | 1 | 25 | 20 | TR | 1200PM-0115PM | T 206 | ART | Lastra, Elizabeth | LE | CLS | |||||||||
ART 222 01
XMEDS | Video/Expanded Media 1 | 1 | 8 | 8 | MW | 0100PM-0300PM | NH 103 | ART | Hulsey, John | LE | SP | CLS | ||||||||
ART 235 01 | Rise Artist, Giotto to daVinci | 1 | 25 | 17 | TR | 0130PM-0245PM | T 203 | ART | Elet, Yvonne | LE | CLS | |||||||||
ART 239 01 | Art: Global Dutch Republic | 1 | 25 | 9 | TR | 0900AM-1015AM | T 206 | ART | Lu, Haohao | LE | CLS | |||||||||
ART 240 01
XURBS | Modern Architecture & Urbanism | 1 | 10 | 7 | TR | 1200PM-0115PM | T 328 | URBS | Valle, Luisa | LE | CLS | |||||||||
ART 256 01
XASIA | The Arts of China | 1 | 13 | 4 | MW | 0900AM-1015AM *Please select Tobias Armborst as the instructor in Pre-reg | T 205 | ART | Andreeva, Petya | LE | CLS | |||||||||
ART 262 01
XGNCS | Art and Revolution, 1789-1848 | 1 | 17 | 12 | MW | 1030AM-1145AM | T 203 | ART | Lukacher, Brian | LE | CLS | |||||||||
ART 265 01
XMEDS/URBS | Modern Art and the Mass Media | 1 | 25 | 21 | MW | 0130PM-0245PM | T 203 | M | 0700PM-0900PM | T 203 | ART | Nesbit, Molly | LE | CLS | ||||||
ART 266 01
XAFRS/AMST | Art, Urgency & Everyday Life | 1 | 14 | 9 | WF | 1200PM-0115PM | T 328 | ART | Collins, Lisa | LE | NR | CLS | ||||||||
ART 275 01
XURBS | Architectural Design I | 1 | 8 | 6 | WF | 1200PM-0200PM | T 401 | ART | Armborst, Tobias | LE | SP | CLS | ||||||||
ART 277 01 | Visual Psychedelia | 0.5 | 25 | 23 | MR | 0310PM-0425PM | T 203 | ART | Lukacher, Brian | LE | SP | CLS | ||||||||
ART 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
ART 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ART | LE | SP | SU | INT | |||||||||||
ART 290 03 | Community-Engaged Learning | 1 | 999 | 1 | ART | Lastra, Elizabeth | LE | SP | SU | INT | ||||||||||
ART 290 04 | Community-Engaged Learning | 0.5 | 999 | 0 | ART | Lastra, Elizabeth | LE | SP | SU | INT | ||||||||||
ART 298 01 | Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 298 02 | Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 298 03 | Curatorial Research FLLAC | 0.5 | 999 | 1 | ART | Armborst, Tobias | LE | SP | SU | OTH | ||||||||||
ART 300 01 | Senior Essay Preparation | 0.5 | 99 | 17 | ART | Armborst, Tobias | LE | SP | SU | INT | ||||||||||
ART 301 01 | Senior Project | 1 | 99 | 1 | ART | Armborst, Tobias | LE | SP | INT | |||||||||||
ART 302 01 | Painting II | 1 | 12 | 13 | MW | 0950AM-1150AM For Special Permission: Select Laura Newman | NH 136 | ART | MacBride, Caitlin | LE | SP | CLS | ||||||||
ART 306 01 | Studio Critiques | 0.5 | 10 | 9 | W | ART | Hall, Gordon | LE | SP | INT | ||||||||||
ART 307 01 | Printmaking II | 1 | 12 | 9 | TR | 0945AM-1145AM | DS 206 | ART | Tenaglia, Christina | LE | SP | CLS | ||||||||
ART 322 01
XMEDS | Video/Expanded Media II | 1 | 4 | 3 | MW | 0950AM-1150AM | NH 103 | ART | Hulsey, John | LE | SP | CLS | ||||||||
ART 323 01
XAFRS | Visualizing Abolition | 1 | 4 | 3 | W | 0100PM-0400PM | OLB 314 | AFRS | Reyes Salas, Michael | LE | CLS | |||||||||
ART 362 01
XGNCS | Seminar in 19th Century Art | 1 | 9 | 11 | T | 0310PM-0510PM | T 205 | ART | Lukacher, Brian | LE | SP | CLS | ||||||||
ART 364 01
XMEDS/URBS | The World Picture | 1 | 6 | 6 | M | 0400PM-0600PM | T 205 | MEDS | Nesbit, Molly | LE | SP | CLS | ||||||||
ART 369 01
XAMST | Thinking/Doing | 1 | 11 | 10 | TR | 0100PM-0300PM | T AL4 | ART | Hall, Gordon | LE | SP | CLS | ||||||||
ART 370 01
XURBS | Seminar in Archit History | 1 | 6 | 4 | R | 0310PM-0510PM | T 205 | ART | Valle, Luisa | LE | SP | CLS | ||||||||
ART 385 01
XAMST | Seminar in American Art | 1 | 12 | 6 | F | 0930AM-1130AM | T 205 | ART | Qiu, Serena | LE | SP | CLS | ||||||||
ART 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ART | LE | SP | SU | OTH | |||||||||||
ART 399 02 | Senior Independent Work | 1 | 999 | 0 | ART | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASIA 105 01 | Elementary Korean | 1.5 | 20 | 17 | MTWRF | 0930AM-1020AM | CH 126 | ASIA | Seong, Jihye | LE | NR | YL | PR | CLS | ||||||
ASIA 158 01
XHIST | Making of Modern E. Asia | 1 | 8 | 5 | TR | 0130PM-0245PM | EH 200 | HIST | Chang, Yu-chi | LE | NR | CLS | ||||||||
ASIA 180 01
XRELI | Yoga: A Twisted History | 1 | 15 | 17 | MW | 1200PM-0115PM | BH 105 | RELI | Hawley, Nell | LE | CLS | |||||||||
ASIA 194 01 | Asia in the World | 1 | 18 | 15 | MW | 1030AM-1145AM | BH 201 | ASIA | Bjork, Christopher/Walsh, Michael | LE | INT | |||||||||
ASIA 205 01 | Intermediate Korean | 1.5 | 20 | 9 | MTWRF | 1030AM-1120AM | CH 126 | ASIA | Seong, Jihye | LE | NR | YL | PR | CLS | ||||||
ASIA 223 01
XGNCS/JAPA | Gothic/Supernatl/Japanese Lit | 1 | 5 | 11 | TR | 0130PM-0245PM | RH 112 | JAPA | Dollase, Hiromi | LE | NR | CLS | ||||||||
ASIA 233 01
XRELI | The Buddha in the World | 1 | 10 | 8 | MW | 0130PM-0245PM | KH 132 | RELI | Walsh, Michael | LE | NR | CLS | ||||||||
ASIA 239 01
XHIST | Warfare in Modern China | 1 | 12 | 5 | TR | 1030AM-1145AM | SW 201 | HIST | Chang, Yu-chi | LE | NR | CLS | ||||||||
ASIA 254 01
XPOLI | Chinese Politics & Economy | 1 | 5 | 4 | MW | 0130PM-0245PM | LI 88 | ASIA | Su, Fubing | LE | NR | CLS | ||||||||
ASIA 256 01
XART | The Arts of China | 1 | 12 | 1 | MW | 0900AM-1015AM *Please select Tobias Armborst as the instructor in Pre-reg | T 205 | ART | Andreeva, Petya | LE | CLS | |||||||||
ASIA 263 01
XPOLI | Critical International Relatns | 1 | 12 | 9 | TR | 1030AM-1145AM | RH 112 | POLI | Muppidi, Himadeep | LE | NR | CLS | ||||||||
ASIA 275 01
XEDUC/INTL | International/Comparative Ed | 1 | 3 | 0 | TR | 0130PM-0245PM | KH 133 | EDUC | Bjork, Christopher | LE | NR | CLS | ||||||||
ASIA 290 01 | Community-Engaged Learning | 0.5 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
ASIA 290 02 | Community-Engaged Learning | 1 | 999 | 0 | ASIA | LE | SP | SU | INT | |||||||||||
ASIA 298 01 | Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 298 02 | Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 300 01 | Senior Thesis | 0.5 | 999 | 0 | ASIA | LE | SP | YL | PR | INT | ||||||||||
ASIA 300 03 | Senior Thesis | 0.5 | 999 | 1 | ASIA | Su, Fubing/Chin, Amy | LE | SP | YL | PR | INT | |||||||||
ASIA 300 04 | Senior Thesis | 0.5 | 999 | 1 | ASIA | Kaplan, Martha/Coplin, Abigail | LE | SP | YL | PR | INT | |||||||||
ASIA 300 05 | Senior Thesis | 0.5 | 999 | 1 | ASIA | Bjork, Christopher/Dollase, Hiromi | LE | SP | YL | PR | INT | |||||||||
ASIA 305 01 | Advanced Korean | 1 | 20 | 9 | TR | 1200PM-0115PM | SC 013 | ASIA | Seong, Jihye | LE | NR | CLS | ||||||||
ASIA 338 01
XAMST | Debt and Indebtedness in Asian | 1 | 8 | 7 | T | 0100PM-0300PM | EH 104 | ASIA | Chin, Amy | LE | CLS | |||||||||
ASIA 345 01
XRELI | Colonialism/Religion 19thC | 1 | 3 | 3 | T | 0100PM-0300PM | BH 305 | RELI | Walsh, Michael | LE | NR | CLS | ||||||||
ASIA 370 01
XCHIN | Early Chinese Literature | 1 | 2 | 0 | CHIN | Liu, Haoming | LE | NR | INT | |||||||||||
ASIA 381 01
XWFQS | Girls Who Like Boys Like Boys | 1 | 5 | 5 | MR | 0435PM-0550PM | RH 301 | WFQS | Schneider, Jeffrey | LE | CLS | |||||||||
ASIA 382 01
XCHIN/MEDS | The Chinese Internet | 1 | 5 | 4 | T | 0310PM-0610PM | CH LL103 | CHIN | Carter, Elizabeth | LE | CLS | |||||||||
ASIA 399 01 | Senior Independent Work | 0.5 | 999 | 0 | ASIA | LE | SP | SU | OTH | |||||||||||
ASIA 399 02 | Senior Independent Work | 1 | 999 | 0 | ASIA | LE | SP | SU | OTH |
Course | Course Title | Unit | Max Enrl | Enrl | Day1 | Time1 | Loc1 | Day2 | Time2 | Loc2 | Dept | Instrs | LE | SP | NR | YL | PR | QA | FR | CF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTR 101 01 | Solar System Astronomy | 1 | 36 | 37 | MW | 1030AM-1145AM | OH 266 | ASTR | Sokol, Alyssa | LE | NR | QA | CLS | |||||||
ASTR 105 01 | Stars/Galaxies/Cosmology | 1 | 36 | 35 | MW | 0130PM-0245PM | RH 307 | ASTR | Sokol, Alyssa | LE | NR | QA | CLS | |||||||
